Hasher's detailed statistics
![]() | Smokie | |
| Home kennel: | BH3 | |
| Status: | Dropout | |
| First BH3 run: | #1 - 4 September 1996 | |
| BH3 runs: | 145 | |
| Hare: | 47 | |
| Positions: | Religious Adviser | #1 - #126 |
| Song Master | #127 - #186 | |
| Hash Horn | #140 - #186 | |
| Beer Master | #187 - #250 | |
| No | Date | Run | Destination | Comment |
|---|---|---|---|---|
| 145) | 26 Nov 2008 | 765 | Sverresborg | Dr Butt's 40th Hashy Birthday run |
| 144) | 7 Jun 2008 | 737 | Bjorøy | 7th Bjorøy Hash Weekend |
| 143) | 18 Aug 2002 | 357 | Vardøy | 1st Scuba Hash Weekend - Hangover run |
| 142) | 17 Aug 2002 | 356 | Risøyvågen | 1st Scuba Hash Weekend |
| 141) | 10 Oct 2001 | 297 | Melkeplassen | |
| 140) | 30 Jun 2001 | 279 | Nordnes | |
| 139) | 6 Jun 2001 | 275 | Ulriken | |
| 138) | 7 Feb 2001 | 253 | Bergen City Centre | |
| 137) | 6 Dec 2000 | 242 | Olsvik | |
| 136) | 29 Nov 2000 | 241 | Bergen City Centre | |
| 135) | 15 Nov 2000 | 239 | Fyllingsdalen | |
| 134) | 8 Nov 2000 | 238 | Kvarven | |
| 133) | 1 Nov 2000 | 237 | Nipedalen | |
| 132) | 23 Aug 2000 | 223 | Fløyen | |
| 131) | 26 Jul 2000 | 219 | Sandviken | |
| 130) | 21 Jun 2000 | 214 | Laksevåg | |
| 129) | 14 Jun 2000 | 213 | Sotra | |
| 128) | 7 Jun 2000 | 212 | Knappenfjellet | Bubbles' 69th run |
| 127) | 20 May 2000 | 208 | Rundemanen | 4th Killer Hill Weekend |
| 126) | 19 May 2000 | 207 | Bergen City Centre | 4th Killer Hill Weekend - Pub Crawl and Mata Hari's 50th run |
| 125) | 10 May 2000 | 205 | Nordnes | Bubba's 100th run |
| 124) | 16 Apr 2000 | 201 | Bømlo | 2nd Bømlo Hash Weekend - Hangover run |
| 123) | 15 Apr 2000 | 200 | Bømlo | 2nd Bømlo Hash Weekend |
| 122) | 5 Apr 2000 | 198 | Bergen City Centre | |
| 121) | 29 Mar 2000 | 197 | Nattlandsfjellet | |
| 120) | 22 Mar 2000 | 196 | Nipedalen | |
| 119) | 15 Mar 2000 | 195 | Fantoft | |
| 118) | 1 Mar 2000 | 193 | Bellevue | |
| 117) | 23 Feb 2000 | 192 | Damsgård | |
| 116) | 26 Jan 2000 | 187 | Damsgård | |
| 115) | 19 Jan 2000 | 186 | Melkeplassen | 2000 A.G.M. |
| 114) | 12 Jan 2000 | 185 | Bergen City Centre | |
| 113) | 5 Jan 2000 | 184 | Eidsvågsneset | |
| 112) | 15 Dec 1999 | 181 | Nordnes | |
| 111) | 12 Dec 1999 | 180 | Grimstad | 4th Christmas run - Hangover run |
| 110) | 11 Dec 1999 | 179 | Søreide | 4th Christmas run |
| 109) | 13 Oct 1999 | 170 | Møhlenpris | Last daylight run of the 20th century |
| 108) | 14 Jul 1999 | 156 | Nipedalen | |
| 107) | 30 Jun 1999 | 154 | Olsvik | |
| 106) | 23 Jun 1999 | 153 | Fløyen | |
| 105) | 9 Jun 1999 | 148 | Fløyen | Beer Stop's 69th run |
| 104) | 2 Jun 1999 | 147 | Bellevue | |
| 103) | 19 May 1999 | 145 | Krohnegården | |
| 102) | 16 May 1999 | 144 | Bellevue | 3rd Killer Hill Weekend - Hangover run |
| 101) | 15 May 1999 | 143 | Lyderhorn | 3rd Killer Hill Weekend |
| 100) | 14 May 1999 | 142 | Bergen City Centre | 3rd Killer Hill Weekend - Pub Crawl and Smokie's 100th run |
| 99) | 5 May 1999 | 140 | Nordnes | |
| 98) | 7 Apr 1999 | 134 | Nordnes | Abominator's 100th run and Backtracker's 69th run |
| 97) | 24 Feb 1999 | 128 | Nordnes | Yogi's 100th run |
| 96) | 17 Feb 1999 | 127 | Møhlenpris | |
| 95) | 3 Feb 1999 | 125 | Bergen City Centre | |
| 94) | 13 Jan 1999 | 121 | Nordås | |
| 93) | 30 Dec 1998 | 119 | Møhlenpris | |
| 92) | 16 Dec 1998 | 118 | Laksevåg | |
| 91) | 11 Dec 1998 | 117 | Nordnes | 3rd Christmas run |
| 90) | 9 Dec 1998 | 116 | Breistølen | Foggy Glasses' 50th run & Bubba's 69th run |
| 89) | 2 Dec 1998 | 115 | Møhlenpris | |
| 88) | 25 Nov 1998 | 114 | Laksevåg | |
| 87) | 18 Nov 1998 | 113 | Sandsli | Backtracker's 50th run |
| 86) | 11 Nov 1998 | 112 | Nordnes | |
| 85) | 28 Oct 1998 | 110 | Haukeland | |
| 84) | 21 Oct 1998 | 109 | Møhlenpris | |
| 83) | 14 Oct 1998 | 108 | Fjøsanger | Beer Stop's 50th run |
| 82) | 23 Sep 1998 | 105 | Fløyen | |
| 81) | 16 Sep 1998 | 104 | Nordnes | |
| 80) | 9 Sep 1998 | 103 | Paradis | Three Time's 50th run |
| 79) | 30 Aug 1998 | 101 | Møhlenpris | 100th run Weekend - Hangover run |
| 78) | 29 Aug 1998 | 100 | Nattlandsfjellet | 100th run Weekend - Pizzaman's 50th run |
| 77) | 26 Aug 1998 | 99 | Eidsvågsneset | |
| 76) | 29 Jul 1998 | 94 | Fløyen | |
| 75) | 22 Jul 1998 | 93 | Ulriken | |
| 74) | 15 Jul 1998 | 92 | Breistølen | |
| 73) | 8 Jul 1998 | 91 | Fløyen | |
| 72) | 24 Jun 1998 | 89 | Sædalen | |
| 71) | 17 Jun 1998 | 88 | Landås | |
| 70) | 10 Jun 1998 | 87 | Møhlenpris | Yogi's 69th run |
| 69) | 24 May 1998 | 84 | Møhlenpris | 2nd Killer Hill Weekend - Hangover run and Smokie's 69th run |
| 68) | 23 May 1998 | 83 | Løvstakken | 2nd Killer Hill Weekend |
| 67) | 13 May 1998 | 81 | Laksevåg | |
| 66) | 6 May 1998 | 80 | Sandviken | |
| 65) | 29 Apr 1998 | 79 | Fantoft | Abominator's 69th run |
| 64) | 22 Apr 1998 | 78 | Nattlandsfjellet | |
| 63) | 15 Apr 1998 | 77 | Minde | |
| 62) | 25 Mar 1998 | 75 | Nordnes | |
| 61) | 11 Mar 1998 | 73 | Sandviken | |
| 60) | 4 Mar 1998 | 72 | Laksevåg | |
| 59) | 25 Feb 1998 | 71 | Melkeplassen | |
| 58) | 18 Feb 1998 | 70 | Nordnes | |
| 57) | 11 Feb 1998 | 69 | Nordnes | G's memorial run |
| 56) | 4 Feb 1998 | 68 | Landås | |
| 55) | 21 Jan 1998 | 66 | Laksevåg | |
| 54) | 14 Jan 1998 | 65 | Møhlenpris | |
| 53) | 19 Dec 1997 | 63 | Nordnes | 2nd Christmas run |
| 52) | 10 Dec 1997 | 62 | Laksevåg | |
| 51) | 3 Dec 1997 | 61 | Nordnes | |
| 50) | 26 Nov 1997 | 60 | Møhlenpris | Smokie's and Dr Butt's 50th run |
| 49) | 19 Nov 1997 | 59 | Nordnes | |
| 48) | 12 Nov 1997 | 58 | Breistølen | |
| 47) | 5 Nov 1997 | 57 | HIB | Abominator's 50th run |
| 46) | 29 Oct 1997 | 56 | Nordnes | |
| 45) | 22 Oct 1997 | 55 | Landås | |
| 44) | 15 Oct 1997 | 54 | Nordnes | |
| 43) | 8 Oct 1997 | 53 | Møhlenpris | |
| 42) | 1 Oct 1997 | 52 | Sandsli | |
| 41) | 24 Sep 1997 | 51 | Nordnes | |
| 40) | 20 Sep 1997 | 50 | Nordnes | |
| 39) | 10 Sep 1997 | 49 | Nordnes | |
| 38) | 3 Sep 1997 | 48 | Fyllingsdalen | |
| 37) | 23 Jul 1997 | 45 | Nordnes | |
| 36) | 16 Jul 1997 | 44 | Nordnes | |
| 35) | 9 Jul 1997 | 43 | Paradis | |
| 34) | 25 Jun 1997 | 41 | Fyllingsdalen | |
| 33) | 18 Jun 1997 | 40 | Møhlenpris | |
| 32) | 11 Jun 1997 | 39 | Nordnes | |
| 31) | 4 Jun 1997 | 38 | Landås | |
| 30) | 28 May 1997 | 37 | Møhlenpris | |
| 29) | 21 May 1997 | 36 | Nordnes | |
| 28) | 15 May 1997 | 35 | Nordnes | |
| 27) | 27 Apr 1997 | 33 | Bergen City Centre | 1st Killer Hill Weekend - Hangover run |
| 26) | 26 Apr 1997 | 32 | Fløyen | 1st Killer Hill Weekend |
| 25) | 15 Apr 1997 | 30 | Fløyen | |
| 24) | 8 Apr 1997 | 29 | Fløyen | |
| 23) | 18 Mar 1997 | 26 | Nordnes | |
| 22) | 11 Mar 1997 | 25 | Fløyen | |
| 21) | 25 Feb 1997 | 23 | Nordnes | |
| 20) | 18 Feb 1997 | 22 | Fløyen | |
| 19) | 4 Feb 1997 | 20 | Nordnes | |
| 18) | 21 Jan 1997 | 18 | Laksevåg | |
| 17) | 15 Jan 1997 | 17 | Fløyen | 1997 A.G.M. (estimated) - Estimated 1997 A.G.M. |
| 16) | 8 Jan 1997 | 16 | Fløyen | |
| 15) | 11 Dec 1996 | 15 | Fløyen | 1st Christmas run |
| 14) | 4 Dec 1996 | 14 | Nordnes | |
| 13) | 27 Nov 1996 | 13 | Fløyen | |
| 12) | 20 Nov 1996 | 12 | Fløyen | |
| 11) | 13 Nov 1996 | 11 | Fløyen | |
| 10) | 6 Nov 1996 | 10 | Fløyen | |
| 9) | 30 Oct 1996 | 9 | Vetrlidsalmenningen | |
| 8) | 23 Oct 1996 | 8 | Vetrlidsalmenningen | |
| 7) | 16 Oct 1996 | 7 | Nordnes | |
| 6) | 9 Oct 1996 | 6 | Nordnes | |
| 5) | 2 Oct 1996 | 5 | Sandviken | |
| 4) | 25 Sep 1996 | 4 | Fløyen | |
| 3) | 18 Sep 1996 | 3 | Fløyen | |
| 2) | 11 Sep 1996 | 2 | Vågen | |
| 1) | 4 Sep 1996 | 1 | Nordnes | 1996 A.G.M. (estimated) |


















