Hasher's detailed statistics
Comes Every Time | ||
Home kennel: | BH3 | |
Status: | Member | |
First BH3 run: | #405 - 23 May 2003 | |
BH3 runs: | 1123 | |
Hare: | 82 | |
Nonstop runs: | 40 runs in a row between #1024 and #1063 26 runs in a row between #576 and #601 | |
Positions: | Haber Hasher | #450 - #712 |
Hash Horn | #450 - #905 | |
Song Master | #976 - #1110 | |
Religious Adviser | #976 - #1175 | |
Hash Ambassador | #1176 - #1239 | |
No | Date | Run | Destination | Comment |
---|---|---|---|---|
1123) | 20 Nov 2024 | 1782 | Viking Vixen’s 300th run | |
1122) | 13 Nov 2024 | 1781 | Danmarksplass | |
1121) | 6 Nov 2024 | 1780 | Sandsli | |
1120) | 30 Oct 2024 | 1779 | Abode - Dr Butt | |
1119) | 23 Oct 2024 | 1778 | Bergen City Centre | |
1118) | 16 Oct 2024 | 1777 | Vallaheiane | More For Less' 400th run |
1117) | 9 Oct 2024 | 1776 | Landås | |
1116) | 2 Oct 2024 | 1775 | Bergen City Centre | Confusius' 200th run. Cum & Go's 69th run. Virgin drinkstop at Skansedammen |
1115) | 25 Sep 2024 | 1774 | Abode - Guinea Pig | |
1114) | 22 Sep 2024 | 1773 | Mjølfjell | 16th Mjølfjell Hash weekend - Mjølfjell Hangover run 2024 |
1113) | 21 Sep 2024 | 1771 | Mjølfjell | 16th Mjølfjell Hash weekend |
1112) | 18 Sep 2024 | 1770 | Abode - Muff Diver | |
1111) | 11 Sep 2024 | 1769 | Abode - Hara Kari | Hara Kari's first run as newlywed with Bambi |
1110) | 4 Sep 2024 | 1768 | Abode - Dr Butt | |
1109) | 28 Aug 2024 | 1767 | Bergen City Centre | |
1108) | 21 Aug 2024 | 1766 | Landås | |
1107) | 14 Aug 2024 | 1765 | Viking Vixen 300th run & Teacher Pet's 600th run & Dr. Butt's 1200th run | |
1106) | 31 Jul 2024 | 1762 | Bergen City Centre | |
1105) | 24 Jul 2024 | 1761 | Fløyen | |
1104) | 17 Jul 2024 | 1760 | Abode - Guinea Pig | |
1103) | 26 Jun 2024 | 1757 | Milde | |
1102) | 19 Jun 2024 | 1756 | Knappenfjellet | |
1101) | 12 Jun 2024 | 1755 | Abode - Comes Every Time | Prick Prick's 50th run |
1100) | 5 Jun 2024 | 1754 | Abode - Muff Diver | Comes Every Time's 1100th run |
1099) | 29 May 2024 | 1753 | Sandviken | Just Anja baptised SAMANTHA SUCKS |
1098) | 25 May 2024 | 1751 | Damsgårdsfjellet | 26th Killer Hill Weekend - 26th Killer Hill @ Damsgårdsfjellet |
1097) | 24 May 2024 | 1750 | Bergen City Centre | 26th Killer Hill Weekend - 26th Killer Hill Pub Crawl |
1096) | 23 May 2024 | 1749 | Bergen City Centre | 11th Red Dress Run - 2024 Red Dress Run |
1095) | 22 May 2024 | 1748 | Abode - Flasher/Groupie | |
1094) | 15 May 2024 | 1747 | Nattlandsfjellet | |
1093) | 8 May 2024 | 1746 | Bergen City Centre | |
1092) | 24 Apr 2024 | 1744 | Bergen City Centre | |
1091) | 17 Apr 2024 | 1743 | Bergen City Centre | |
1090) | 10 Apr 2024 | 1742 | Fantoft | |
1089) | 3 Apr 2024 | 1741 | Sandviken | |
1088) | 27 Mar 2024 | 1740 | Bergen City Centre | |
1087) | 20 Mar 2024 | 1739 | Abode - Teacher's Pet & Viking Vixen | Horse Thief’s 50th Run |
1086) | 13 Mar 2024 | 1738 | Abode - Hara Kari | BBC’s 50th run |
1085) | 10 Mar 2024 | 1737 | Geilo | 18th Ski Hash |
1084) | 9 Mar 2024 | 1736 | Geilo | 18th Ski Hash - Ski Hash 2024 |
1083) | 6 Mar 2024 | 1735 | Rolland | Abominator’s 1400th run. Bottle Doger’s 74th birthday |
1082) | 28 Feb 2024 | 1734 | Abode - Guinea Pig | |
1081) | 21 Feb 2024 | 1733 | Nordnes | |
1080) | 14 Feb 2024 | 1732 | Bergen City Centre | |
1079) | 7 Feb 2024 | 1731 | Sandsli | |
1078) | 31 Jan 2024 | 1730 | Landås | |
1077) | 24 Jan 2024 | 1729 | Nordnes | 2024 A.G.M. - Lost Genie's 333th run |
1076) | 17 Jan 2024 | 1728 | Abode - Hara Kari | Tripple baptism: Uncle's Pleasure, Frame my Hole, Sneaky Finger |
1075) | 10 Jan 2024 | 1727 | Danmarksplass | Foggy's 1500th run |
1074) | 3 Jan 2024 | 1726 | Nyborg | Lost Genie's birthday run 2024 |
1073) | 27 Dec 2023 | 1725 | Abode - Check Me Out | Cum & Go's 50th run |
1072) | 20 Dec 2023 | 1724 | Bergen City Centre | Two Run re-baptised BBC |
1071) | 16 Dec 2023 | 1723 | Sandviken | Christmas Run 2023 |
1070) | 13 Dec 2023 | 1722 | Abode - Bubbles | |
1069) | 6 Dec 2023 | 1721 | Abode - Dr Butt | |
1068) | 29 Nov 2023 | 1720 | Bergen City Centre | |
1067) | 22 Nov 2023 | 1719 | Bergen City Centre | Just Kathrine's first run & first nosh at Horse Pegasus' new abode |
1066) | 15 Nov 2023 | 1718 | Minde | Prick Prick's first hare |
1065) | 8 Nov 2023 | 1717 | Abode - Teacher's Pet & Viking Vixen | Tweeny's 100th run |
1064) | 1 Nov 2023 | 1716 | Sandviken | |
1063) | 25 Oct 2023 | 1715 | Abode - Check Me Out | Returne Pump Me |
1062) | 18 Oct 2023 | 1714 | Abode - Guinea Pig | |
1061) | 11 Oct 2023 | 1713 | Paradis | |
1060) | 4 Oct 2023 | 1712 | Fjellsiden | Virgin Hare Just Linn |
1059) | 27 Sep 2023 | 1711 | Sandviksbatteriet | |
1058) | 24 Sep 2023 | 1710 | Mjølfjell | Mjølfjell Hash 2023 - Hangover run - Check Me Out's 400th run |
1057) | 23 Sep 2023 | 1709 | Mjølfjell | Mjølfjell Hash 2023 |
1056) | 20 Sep 2023 | 1708 | Abode - A Nutella & Confusius | Just Rune baptised Prick Prick |
1055) | 13 Sep 2023 | 1707 | Bergen City Centre | |
1054) | 6 Sep 2023 | 1706 | Bergen City Centre | Just Elisabeth's first Hare. Virgin drink stop at Nedre Nygård |
1053) | 23 Aug 2023 | 1704 | Bergen City Centre | |
1052) | 16 Aug 2023 | 1703 | Nordnes | Just Torolv baptised SPANISH FLEW |
1051) | 12 Aug 2023 | 1702 | Drange | Scuba Hash 2023 |
1050) | 9 Aug 2023 | 1701 | Hop | |
1049) | 2 Aug 2023 | 1700 | Nattlandsfjellet | |
1048) | 26 Jul 2023 | 1699 | Sandviken | |
1047) | 19 Jul 2023 | 1698 | Nordnes | Plumbum's 50th run |
1046) | 12 Jul 2023 | 1697 | Bergen City Centre | |
1045) | 5 Jul 2023 | 1696 | Fløyen | Latex Hoe's first hare |
1044) | 21 Jun 2023 | 1694 | Nipedalen | |
1043) | 14 Jun 2023 | 1693 | Bergen City Centre | Two Run's first hare |
1042) | 7 Jun 2023 | 1692 | Abode - Dr Butt | |
1041) | 31 May 2023 | 1691 | Abode - Muff Diver | |
1040) | 27 May 2023 | 1689 | Rundemanen | Killer Hill 2023 - Rundemannen |
1039) | 26 May 2023 | 1688 | Bergen City Centre | Killer Hill 2023 - Pubcrawl |
1038) | 25 May 2023 | 1687 | Bergenhus | 10th Red Dress Run |
1037) | 24 May 2023 | 1686 | Abode - Flasher/Groupie | |
1036) | 17 May 2023 | 1685 | Verftstrappen | Mata Hari's 700th run |
1035) | 10 May 2023 | 1684 | Fyllingsdalen | Two Run's baptism - First run through the 3k tunnel from Oasen to Kristianborg |
1034) | 3 May 2023 | 1683 | Nattlandsfjellet | |
1033) | 26 Apr 2023 | 1682 | Meland | Just Jakob’s first run |
1032) | 19 Apr 2023 | 1681 | Nordnes | Camp toilets 600 run |
1031) | 12 Apr 2023 | 1680 | Sandviken | |
1030) | 29 Mar 2023 | 1678 | Landås | Yogi’s 600th run |
1029) | 22 Mar 2023 | 1677 | Nordnes | |
1028) | 15 Mar 2023 | 1676 | Fjellsiden | More For Less' 333th run |
1027) | 8 Mar 2023 | 1675 | Abode - Guinea Pig | |
1026) | 1 Mar 2023 | 1674 | Fjellveien | Hara Kari finally got her butt on ice for her 500th run |
1025) | 22 Feb 2023 | 1673 | Abode - Headless | |
1024) | 15 Feb 2023 | 1672 | Abode - Teacher's Pet & Viking Vixen | Hara Kari’s 500th run |
1023) | 8 Feb 2023 | 1671 | Sandviken | Anal Intro and Cum & Go virgin hare run on G's memorial run |
1022) | 1 Feb 2023 | 1670 | Bergen City Centre | |
1021) | 25 Jan 2023 | 1669 | Abode - Mata Hari/Dog Handler | 2023 A.G.M |
1020) | 22 Jan 2023 | 1668 | Geilo | 17th Ski Hash - Hangover run |
1019) | 21 Jan 2023 | 1667 | Geilo | 17th Ski Hash |
1018) | 18 Jan 2023 | 1666 | Morvik | |
1017) | 11 Jan 2023 | 1665 | Abode - Hara Kari | |
1016) | 4 Jan 2023 | 1664 | Abode - Mata Hari/Dog Handler | |
1015) | 28 Dec 2022 | 1663 | Abode - Deep Throat | |
1014) | 21 Dec 2022 | 1662 | Abode - Dr Butt | |
1013) | 17 Dec 2022 | 1661 | Bergen City Centre | 27th Christmas Run - Virgin Drinkstop: Falske Reker |
1012) | 14 Dec 2022 | 1660 | Abode - Dancing Queen | |
1011) | 7 Dec 2022 | 1659 | Bergen City Centre | Virgin Drinkstop: Lampemannen |
1010) | 30 Nov 2022 | 1658 | Abode - Horse Pegasus | |
1009) | 23 Nov 2022 | 1657 | Abode - Teacher's Pet & Viking Vixen | Muff Diver's 500th run, Cum & Go's baptism |
1008) | 16 Nov 2022 | 1656 | Sandviken | Just Kristin's virgin run |
1007) | 9 Nov 2022 | 1655 | Abode - Muff Diver | |
1006) | 2 Nov 2022 | 1654 | Abode - More for Less / Vertigo | |
1005) | 26 Oct 2022 | 1653 | Abode - Guinea Pig | |
1004) | 19 Oct 2022 | 1652 | Sandsli | |
1003) | 12 Oct 2022 | 1651 | Abode - Check Me Out | |
1002) | 28 Sep 2022 | 1649 | Fjellsiden | |
1001) | 25 Sep 2022 | 1648 | Mjølfjell | 14th Mjølfjell Hash weekend - Hangover run |
1000) | 24 Sep 2022 | 1647 | Mjølfjell | 14th Mjølfjell Hash weekend - Comes Every Time's 1000th run |
999) | 21 Sep 2022 | 1646 | Abode - Hara Kari | Comes Every Time's 999th run |
998) | 14 Sep 2022 | 1645 | Nipedalen | Not Stupid's birthday run |
997) | 7 Sep 2022 | 1644 | Abode - Cunning Linguist BH3 | |
996) | 31 Aug 2022 | 1643 | Abode - Comes Every Time | Comes Every Time's birthday run 75yo |
995) | 24 Aug 2022 | 1642 | Abode - Flasher/Groupie | Goupie's 60th birthday run |
994) | 10 Aug 2022 | 1638 | Abode - Guinea Pig | Not Stupid's 100th Run - Double Birthday run |
993) | 3 Aug 2022 | 1637 | Abode - Dr Butt | Teacher's Pet's 400th run |
992) | 27 Jul 2022 | 1636 | Abode - Hara Kari | |
991) | 20 Jul 2022 | 1635 | Abode - Check Me Out | Visitor at Nosh: Hoseblower from San Fransisco |
990) | 13 Jul 2022 | 1634 | Abode - Horse Thief | |
989) | 6 Jul 2022 | 1633 | Abode - Teacher's Pet & Viking Vixen | |
988) | 29 Jun 2022 | 1632 | Arboretet | |
987) | 22 Jun 2022 | 1631 | Abode - Check Me Out | Baptism of Granny Butt |
986) | 27 May 2022 | 1624 | Down Town Bergen | 24th Killer Hill - Pubcrawl |
985) | 26 May 2022 | 1623 | Down Town Bergen | 9th Red Dress run - Viking Vixen's 200th Run |
984) | 25 May 2022 | 1622 | Abode - Flasher/Groupie | Confusius Iced for 100th run |
983) | 18 May 2022 | 1621 | Abode - Dr Butt | Confuisus' 100th run |
982) | 11 May 2022 | 1620 | Abode - Mata Hari/Dog Handler | More for Less' 300th Run |
981) | 4 May 2022 | 1619 | Abode - Hara Kari | Anal Intro's 1st run with BH3 |
980) | 27 Apr 2022 | 1618 | Abode - Horse Pegasus | |
979) | 20 Apr 2022 | 1617 | Lyngbøveien | Confusius' first Walk |
978) | 13 Apr 2022 | 1616 | Bergen City Centre | |
977) | 6 Apr 2022 | 1615 | Abode - Flasher/Groupie | Flasher's run #1000 |
976) | 30 Mar 2022 | 1614 | Abode - More for Less / Vertigo | |
975) | 23 Mar 2022 | 1613 | Abode - Teacher's Pet & Viking Vixen | |
974) | 18 Mar 2022 | 1612 | Sandviken | 2022 A.G.M. |
973) | 16 Mar 2022 | 1611 | Bergen City Centre | |
972) | 9 Mar 2022 | 1610 | Abode - Comes Every Time | |
971) | 2 Mar 2022 | 1609 | Abode - Guinea Pig | |
970) | 23 Feb 2022 | 1608 | Abode - A Nutella & Confusius | |
969) | 16 Feb 2022 | 1607 | Abode - Dr Butt | |
968) | 9 Feb 2022 | 1606 | Fyllingsdalen | G's memorial run |
967) | 2 Feb 2022 | 1605 | Abode - Horse Thief | |
966) | 26 Jan 2022 | 1604 | Abode - Check Me Out | |
965) | 19 Jan 2022 | 1603 | Abode - Mata Hari/Dog Handler | |
964) | 12 Jan 2022 | 1602 | Morvik | Check Me Out’s 333th run |
963) | 5 Jan 2022 | 1601 | Bergen City Centre | |
962) | 29 Dec 2021 | 1600 | Abode - Teacher's Pet & Viking Vixen | |
961) | 22 Dec 2021 | 1599 | Abode - Guinea Pig | |
960) | 18 Dec 2021 | 1598 | Bergen City Centre | 26th Christmas run |
959) | 15 Dec 2021 | 1597 | Bergen City Centre | |
958) | 8 Dec 2021 | 1596 | Abode - Dr Butt | |
957) | 1 Dec 2021 | 1595 | Bergen City Centre | |
956) | 24 Nov 2021 | 1594 | Abode - Horse Pegasus | |
955) | 17 Nov 2021 | 1593 | Abode - Check Me Out | Deep Throat's 800th run |
954) | 10 Nov 2021 | 1592 | Abode - Dancing Queen | |
953) | 3 Nov 2021 | 1591 | Abode - Headless | |
952) | 20 Oct 2021 | 1589 | Abode - Teacher's Pet & Viking Vixen | |
951) | 6 Oct 2021 | 1587 | Arboretet | |
950) | 29 Sep 2021 | 1586 | Abode - A Nutella & Confusius | |
949) | 22 Sep 2021 | 1585 | Paradis | |
948) | 15 Sep 2021 | 1584 | Abode - Cunning Linguist BH3 | |
947) | 8 Sep 2021 | 1583 | Bergen City Centre | |
946) | 1 Sep 2021 | 1580 | Abode - Flasher/Groupie | |
945) | 25 Aug 2021 | 1579 | Abode - Comes Every Time | |
944) | 18 Aug 2021 | 1578 | Bergen City Centre | Triple Birthday run |
943) | 11 Aug 2021 | 1575 | Abode - Horse Thief | |
942) | 4 Aug 2021 | 1574 | Tennebekken | |
941) | 28 Jul 2021 | 1573 | Bergen City Centre | |
940) | 21 Jul 2021 | 1572 | Bergen City Centre | |
939) | 14 Jul 2021 | 1571 | Bergen City Centre | |
938) | 7 Jul 2021 | 1570 | Bergen City Centre | |
937) | 30 Jun 2021 | 1569 | Bergen City Centre | |
936) | 23 Jun 2021 | 1568 | Bergen City Centre | |
935) | 16 Jun 2021 | 1567 | Bergen City Centre | Bubbles' 500th run |
934) | 9 Jun 2021 | 1566 | Bergen City Centre | A Nutella's 50th run |
933) | 2 Jun 2021 | 1565 | Skomakerdiket | 2021 A.G.M. |
932) | 29 May 2021 | 1564 | Rundemanen | Corona Hill Run |
931) | 26 May 2021 | 1563 | Marineholmen | Virtual Coronavirus Hash Run |
930) | 19 May 2021 | 1562 | Marineholmen | Virtual Coronavirus Hash Run |
929) | 12 May 2021 | 1561 | Marineholmen | Virtual Coronavirus Hash Run |
928) | 5 May 2021 | 1560 | Virtual Reality | Virtual Coronavirus Hash Run |
927) | 28 Apr 2021 | 1559 | Virtual Reality | Virtual Coronavirus Hash Run |
926) | 21 Apr 2021 | 1558 | Marineholmen | Virtual Coronavirus Hash Run |
925) | 14 Apr 2021 | 1557 | Virtual Reality | Virtual Coronavirus Hash Run |
924) | 7 Apr 2021 | 1556 | Virtual Reality | Virtual Coronavirus Hash Run |
923) | 24 Mar 2021 | 1554 | Bergen City Centre | Virtual Coronavirus Hash Run |
922) | 17 Mar 2021 | 1553 | Virtual Reality | Virtual Coronavirus Hash Run |
921) | 10 Mar 2021 | 1552 | Virtual Reality | Virtual Coronavirus Hash Run |
920) | 3 Mar 2021 | 1551 | Virtual Reality | Virtual Coronavirus Hash Run |
919) | 24 Feb 2021 | 1550 | Virtual Reality | Virtual Coronavirus Hash Run |
918) | 3 Feb 2021 | 1549 | Virtual Reality | Virtual Coronavirus Hash Run |
917) | 27 Jan 2021 | 1548 | Virtual Reality | Virtual Coronavirus Hash Run |
916) | 20 Jan 2021 | 1547 | Virtual Reality | Virtual Coronavirus Hash Run |
915) | 30 Dec 2020 | 1546 | Virtual Reality | Virtual Coronavirus Hash Run |
914) | 23 Dec 2020 | 1545 | Virtual Reality | Virtual Coronavirus Hash Run |
913) | 19 Dec 2020 | 1544 | Nordnes | 25th Christmas run - Mata Hari's 600th run |
912) | 16 Dec 2020 | 1543 | Virtual Reality | Virtual Coronavirus Hash Run |
911) | 9 Dec 2020 | 1542 | Virtual Reality | Virtual Coronavirus Hash Run |
910) | 2 Dec 2020 | 1541 | Virtual Reality | Virtual Coronavirus Hash Run |
909) | 25 Nov 2020 | 1540 | Virtual Reality | Virtual Coronavirus Hash Run |
908) | 18 Nov 2020 | 1539 | Virtual Reality | Virtual Coronavirus Hash Run - Dog Handler's 600th run |
907) | 4 Nov 2020 | 1537 | Virtual Reality | Virtual Coronavirus Hash Run |
906) | 28 Oct 2020 | 1536 | Virtual Reality | Virtual Coronavirus Hash Run |
905) | 21 Oct 2020 | 1535 | Marineholmen | |
904) | 7 Oct 2020 | 1533 | Skranevannet | Semi Virtual Reality |
903) | 30 Sep 2020 | 1532 | Søre Kamveien | Semi Virtual Reality |
902) | 23 Sep 2020 | 1529 | Nygårdshøyden | Semi Virtual Reality |
901) | 16 Sep 2020 | 1528 | Nesttun | Semi Virtual Reality |
900) | 9 Sep 2020 | 1527 | Bergen City Centre | Comes Every Time's 900th run |
899) | 2 Sep 2020 | 1526 | Bergen City Centre | |
898) | 26 Aug 2020 | 1525 | Sandsli | Hara Kari's 400th run |
897) | 23 Aug 2020 | 1524 | Bjorøy | 19th Scuba Hash - Hangover run and Semi Virtual Reality |
896) | 19 Aug 2020 | 1522 | Nubbevannet | Comes Every Time's Birthday run |
895) | 12 Aug 2020 | 1521 | Nedre Birkeland | |
894) | 5 Aug 2020 | 1520 | Søreide | Triple Birthday run |
893) | 29 Jul 2020 | 1519 | Løvstien (vest) | Vertigo's 50th run |
892) | 22 Jul 2020 | 1518 | Nygårdshøyden | Bottle Dodger's 300th run |
891) | 15 Jul 2020 | 1517 | Jubileumsstien #7 | |
890) | 8 Jul 2020 | 1516 | Christinegaard | |
889) | 1 Jul 2020 | 1515 | Nygårdshøyden | Dancing Queen's 69th run |
888) | 24 Jun 2020 | 1514 | Gaustadfjellet | |
887) | 17 Jun 2020 | 1513 | Grønskjeret | Horse Pegasus' 200th run |
886) | 13 Jun 2020 | 1512 | Algerøy | Sotra Picnic Run |
885) | 10 Jun 2020 | 1511 | Orelien | |
884) | 3 Jun 2020 | 1510 | Bergenhus | |
883) | 30 May 2020 | 1509 | Lyderhorn | Corona Hill Run |
882) | 27 May 2020 | 1508 | Løvstien (øst) | |
881) | 20 May 2020 | 1507 | Fjellveien | |
880) | 13 May 2020 | 1506 | Skranevannet | |
879) | 6 May 2020 | 1505 | Virtual Reality | Virtual Coronavirus Hash Run |
878) | 29 Apr 2020 | 1504 | Virtual Reality | Virtual Coronavirus Hash Run |
877) | 22 Apr 2020 | 1503 | Virtual Reality | Virtual Coronavirus Hash Run - Headless' 100th run in a row! |
876) | 8 Apr 2020 | 1501 | Virtual Reality | Virtual Coronavirus Hash Run |
875) | 11 Mar 2020 | 1498 | Stølegaten | |
874) | 4 Mar 2020 | 1497 | Skivebakken | |
873) | 26 Feb 2020 | 1496 | Skranevannet | |
872) | 19 Feb 2020 | 1495 | Danmarksplass | |
871) | 12 Feb 2020 | 1494 | Tveitevannet | G's memorial run |
870) | 5 Feb 2020 | 1493 | Nesttun | Muff Diver's 400th run |
869) | 29 Jan 2020 | 1492 | Vågsbunnen | |
868) | 22 Jan 2020 | 1491 | Vågsbunnen | 2020 A.G.M. |
867) | 15 Jan 2020 | 1490 | Danmarksplass | |
866) | 8 Jan 2020 | 1489 | Nordnes | Deep Throat's Hashy Birthday run |
865) | 1 Jan 2020 | 1488 | Skansen | Bambi's 300th run |
864) | 25 Dec 2019 | 1487 | Dolvikhaugene | |
863) | 18 Dec 2019 | 1486 | Lille Lungegårdsvannet | Abominator's 1200th run |
862) | 14 Dec 2019 | 1485 | Nygårdshøyden | 24th Christmas Run |
861) | 11 Dec 2019 | 1484 | Laksevåg | |
860) | 4 Dec 2019 | 1483 | Nattlandsfjellet | |
859) | 27 Nov 2019 | 1482 | Kalfaret | |
858) | 20 Nov 2019 | 1481 | Store Lungegårdsvann | Viking Vixen's 100th run |
857) | 13 Nov 2019 | 1480 | Nygårdshøyden | Foggy Glasses' 1300th run |
856) | 6 Nov 2019 | 1479 | Danmarksplass | |
855) | 30 Oct 2019 | 1478 | Nye Sandviksvei | |
854) | 23 Oct 2019 | 1477 | Vågsbunnen | |
853) | 9 Oct 2019 | 1475 | Danmarksplass | Headless' 50th Hashy Birthday run |
852) | 2 Oct 2019 | 1474 | Nygårdstangen | |
851) | 25 Sep 2019 | 1473 | Nygårdsparken | Bambi's 50th Hashy Birthday run |
850) | 22 Sep 2019 | 1472 | Rundavatnet | 11th Mjølfjell Hash - Hangover run |
849) | 21 Sep 2019 | 1471 | Mjølfjell | 11th Mjølfjell Hash |
848) | 18 Sep 2019 | 1470 | Nesttun | Muff Diver's Hashy Birthday run |
847) | 11 Sep 2019 | 1469 | Fantoft | Flasher's 60th Hashy Birthday run |
846) | 4 Sep 2019 | 1468 | Sandviken | |
845) | 28 Aug 2019 | 1467 | Skranevannet | |
844) | 21 Aug 2019 | 1466 | Landås | |
843) | 14 Aug 2019 | 1465 | Skranevannet | Triple Birthday run |
842) | 7 Aug 2019 | 1462 | Lea parken | |
841) | 31 Jul 2019 | 1461 | Sandsli | Camp Toilet's 500th run |
840) | 24 Jul 2019 | 1460 | Skansen | Headless' 100th run and Dancing Queen's 50th run |
839) | 17 Jul 2019 | 1459 | Storrinden | |
838) | 19 Jun 2019 | 1455 | Fløyen | |
837) | 12 Jun 2019 | 1454 | Geitanuken | |
836) | 5 Jun 2019 | 1453 | Sandsli | |
835) | 29 May 2019 | 1452 | Arboretet | More For Less' Hashy Birthday run and Wet Dream's 50th run |
834) | 26 May 2019 | 1451 | Grimseid | 23rd Killer Hill - Hangover run |
833) | 25 May 2019 | 1450 | Løvstakken | 23rd Killer Hill |
832) | 24 May 2019 | 1449 | Nøstet | 23rd Killer Hill - Pub Crawl |
831) | 23 May 2019 | 1448 | Vågsbunnen | 8th Red Dress Run |
830) | 22 May 2019 | 1447 | Skomakerdiket | Bubbles' Hashy Birthday run and Groupie's 50th run |
829) | 15 May 2019 | 1446 | Furudalen | Dancing Queen's Hashy Birthday run |
828) | 8 May 2019 | 1445 | Nesttun | |
827) | 1 May 2019 | 1444 | Nubbevannet | |
826) | 24 Apr 2019 | 1443 | Søre Tennebekk | |
825) | 17 Apr 2019 | 1442 | Nygårdshøyden | |
824) | 10 Apr 2019 | 1441 | Mjåtveit | |
823) | 3 Apr 2019 | 1440 | Gamlehaugen | |
822) | 27 Mar 2019 | 1439 | Lille Lungegårdsvannet | |
821) | 20 Mar 2019 | 1438 | Skansen | Teacher's Pet's 50th Birthday run |
820) | 13 Mar 2019 | 1437 | Landås | |
819) | 6 Mar 2019 | 1434 | Skansemyren | Drink-stop after the ON-INN on Viking Vixen's 69th run |
818) | 27 Feb 2019 | 1433 | Sandsli | Rescue Patrol's 100th run |
817) | 20 Feb 2019 | 1432 | Store Lungegårdsvann | |
816) | 13 Feb 2019 | 1431 | Fjellveien | G's memorial run |
815) | 6 Feb 2019 | 1430 | Møhlenpris | |
814) | 30 Jan 2019 | 1429 | Store Lungegårdsvann | Headless' 69th run |
813) | 23 Jan 2019 | 1428 | Skranevannet | 2019 A.G.M. |
812) | 16 Jan 2019 | 1427 | Ytrebygd | Guinea Pig's 300th run |
811) | 9 Jan 2019 | 1426 | Nordnes | Deep Throat's Hashy Birthday run |
810) | 2 Jan 2019 | 1425 | Marineholmen | |
809) | 19 Dec 2018 | 1423 | Bryggen | |
808) | 12 Dec 2018 | 1421 | Skranevannet | |
807) | 21 Nov 2018 | 1418 | Vågsbunnen | |
806) | 14 Nov 2018 | 1417 | Gamle Bergen | |
805) | 7 Nov 2018 | 1416 | Store Lungegårdsvann | |
804) | 31 Oct 2018 | 1415 | Vågsbunnen | Halloween run |
803) | 24 Oct 2018 | 1414 | Mjåtveit | Camp Toilet's Hashy Birthday run |
802) | 17 Oct 2018 | 1413 | Frekhaug | |
801) | 10 Oct 2018 | 1412 | Nygårdshøyden | |
800) | 3 Oct 2018 | 1411 | Nygårdshøyden | Comes Every Time's 800th run |
799) | 26 Sep 2018 | 1410 | Møhlenpris | Headless 50th run |
798) | 19 Sep 2018 | 1409 | Stendafjellet | Muff Diver's Hashy Birthday run |
797) | 12 Sep 2018 | 1406 | Løvstien (vest) | |
796) | 5 Sep 2018 | 1405 | Småvannet | |
795) | 29 Aug 2018 | 1404 | Sandviken | Dog Handler's 500th run |
794) | 22 Aug 2018 | 1403 | Sletten | Comes Every Time's Hashy Birthday run and Viking Vixen's 50th run |
793) | 15 Aug 2018 | 1400 | Grøneviken | |
792) | 8 Aug 2018 | 1399 | Dolvikhaugene | The Triple Hashy Birthday run and Flasher's 900th run |
791) | 1 Aug 2018 | 1398 | Sandsli | |
790) | 25 Jul 2018 | 1397 | Kjereidviken | |
789) | 18 Jul 2018 | 1396 | Storrinden | Hara Kari's 300th run |
788) | 11 Jul 2018 | 1395 | Bergen City Centre | |
787) | 4 Jul 2018 | 1394 | Fjellveien | |
786) | 27 Jun 2018 | 1393 | Nordnes | |
785) | 20 Jun 2018 | 1392 | Nesttun | |
784) | 13 Jun 2018 | 1391 | Krossfjellet | |
783) | 6 Jun 2018 | 1390 | Ytrebygd | Check Me Out's 200th run |
782) | 30 May 2018 | 1389 | Søre Kamveien | |
781) | 27 May 2018 | 1388 | Grimseid | 22nd Killer Hill - Hangover run |
780) | 26 May 2018 | 1387 | Fløyfjellet | 22nd Killer Hill |
779) | 25 May 2018 | 1386 | Nordnes | 22nd Killer Hill - Pub Crawl |
778) | 24 May 2018 | 1385 | Bryggen | 7th Red Dress run |
777) | 23 May 2018 | 1384 | Storetveit | |
776) | 16 May 2018 | 1383 | Skomakerdiket | |
775) | 9 May 2018 | 1382 | Gullaksdalen | |
774) | 2 May 2018 | 1381 | Store Lungegårdsvann | Deep Throat's 700th and Bubbles' 400th run |
773) | 25 Apr 2018 | 1378 | Landås | |
772) | 18 Apr 2018 | 1377 | Flesland flyplass | |
771) | 11 Apr 2018 | 1376 | Sandviken | |
770) | 4 Apr 2018 | 1375 | Kalfaret | |
769) | 28 Mar 2018 | 1374 | Danmarksplass | |
768) | 14 Mar 2018 | 1372 | Ytrebygd | Foggy Glasses' 1200th and Nutz' 50th run |
767) | 7 Mar 2018 | 1371 | Nesttun | |
766) | 28 Feb 2018 | 1370 | Sandsli | |
765) | 21 Feb 2018 | 1369 | Hordvik | In bandit country |
764) | 14 Feb 2018 | 1368 | Tennebekken | G's memorial run |
763) | 7 Feb 2018 | 1367 | Vågen | |
762) | 31 Jan 2018 | 1366 | Skranevannet | 2018 A.G.M. |
761) | 24 Jan 2018 | 1365 | Skansemyren | |
