No | Date | Run | Destination | Comment |
---|
1109) | 20 Nov 2024 | 1782 | Ytre Sandviken | Viking Vixen’s 300th run |
1108) | 30 Oct 2024 | 1779 | Abode - Dr Butt | |
1107) | 23 Oct 2024 | 1778 | Bergen City Centre | |
1106) | 2 Oct 2024 | 1775 | Bergen City Centre | Confusius' 200th run. Cum & Go's 69th run. Virgin drinkstop at Skansedammen |
1105) | 18 Sep 2024 | 1770 | Abode - Muff Diver | |
1104) | 4 Sep 2024 | 1768 | Abode - Dr Butt | |
1103) | 28 Aug 2024 | 1767 | Bergen City Centre | |
1102) | 21 Aug 2024 | 1766 | Landås | |
1101) | 14 Aug 2024 | 1765 | | Viking Vixen 300th run & Teacher Pet's 600th run & Dr. Butt's 1200th run |
1100) | 10 Aug 2024 | 1764 | Bjorøy | Scuba Hash 2024 - 23rd Scuba Hash 2024 |
1099) | 7 Aug 2024 | 1763 | Løvstakken | Just Lars Kyrre & Just Tom's first run |
1098) | 31 Jul 2024 | 1762 | Bergen City Centre | |
1097) | 26 Jun 2024 | 1757 | Milde | |
1096) | 5 Jun 2024 | 1754 | Abode - Muff Diver | Comes Every Time's 1100th run |
1095) | 29 May 2024 | 1753 | Sandviken | Just Anja baptised SAMANTHA SUCKS |
1094) | 26 May 2024 | 1752 | Grimseid | 26th Killer Hill Weekend - 26th Killer Hill Hangover Run |
1093) | 25 May 2024 | 1751 | Damsgårdsfjellet | 26th Killer Hill Weekend - 26th Killer Hill @ Damsgårdsfjellet |
1092) | 24 May 2024 | 1750 | Bergen City Centre | 26th Killer Hill Weekend - 26th Killer Hill Pub Crawl |
1091) | 23 May 2024 | 1749 | Bergen City Centre | 11th Red Dress Run - 2024 Red Dress Run |
1090) | 8 May 2024 | 1746 | Bergen City Centre | |
1089) | 1 May 2024 | 1745 | Vallaheiane | Baptized Flex Me. Cunning Lingust's 69th run. Virgin Hares and trail. |
1088) | 24 Apr 2024 | 1744 | Bergen City Centre | |
1087) | 17 Apr 2024 | 1743 | Bergen City Centre | |
1086) | 10 Apr 2024 | 1742 | Fantoft | |
1085) | 3 Apr 2024 | 1741 | Sandviken | |
1084) | 13 Mar 2024 | 1738 | Abode - Hara Kari | BBC’s 50th run |
1083) | 10 Mar 2024 | 1737 | Geilo | 18th Ski Hash |
1082) | 9 Mar 2024 | 1736 | Geilo | 18th Ski Hash - Ski Hash 2024 |
1081) | 6 Mar 2024 | 1735 | Rolland | Abominator’s 1400th run. Bottle Doger’s 74th birthday |
1080) | 28 Feb 2024 | 1734 | Abode - Guinea Pig | |
1079) | 21 Feb 2024 | 1733 | Nordnes | |
1078) | 14 Feb 2024 | 1732 | Bergen City Centre | |
1077) | 7 Feb 2024 | 1731 | Sandsli | |
1076) | 31 Jan 2024 | 1730 | Landås | |
1075) | 24 Jan 2024 | 1729 | Nordnes | 2024 A.G.M. - Lost Genie's 333th run |
1074) | 17 Jan 2024 | 1728 | Abode - Hara Kari | Tripple baptism: Uncle's Pleasure, Frame my Hole, Sneaky Finger |
1073) | 10 Jan 2024 | 1727 | Danmarksplass | Foggy's 1500th run |
1072) | 3 Jan 2024 | 1726 | Nyborg | Lost Genie's birthday run 2024 |
1071) | 20 Dec 2023 | 1724 | Bergen City Centre | Two Run re-baptised BBC |
1070) | 16 Dec 2023 | 1723 | Sandviken | Christmas Run 2023 |
1069) | 13 Dec 2023 | 1722 | Abode - Bubbles | |
1068) | 6 Dec 2023 | 1721 | Abode - Dr Butt | |
1067) | 29 Nov 2023 | 1720 | Bergen City Centre | |
1066) | 22 Nov 2023 | 1719 | Bergen City Centre | Just Kathrine's first run & first nosh at Horse Pegasus' new abode |
1065) | 15 Nov 2023 | 1718 | Minde | Prick Prick's first hare |
1064) | 8 Nov 2023 | 1717 | Abode - Teacher's Pet & Viking Vixen | Tweeny's 100th run |
1063) | 1 Nov 2023 | 1716 | Sandviken | |
1062) | 25 Oct 2023 | 1715 | Abode - Check Me Out | Returne Pump Me |
1061) | 18 Oct 2023 | 1714 | Abode - Guinea Pig | |
1060) | 4 Oct 2023 | 1712 | Fjellsiden | Virgin Hare Just Linn |
1059) | 27 Sep 2023 | 1711 | Sandviksbatteriet | |
1058) | 20 Sep 2023 | 1708 | Abode - A Nutella & Confusius | Just Rune baptised Prick Prick |
1057) | 13 Sep 2023 | 1707 | Bergen City Centre | |
1056) | 6 Sep 2023 | 1706 | Bergen City Centre | Just Elisabeth's first Hare. Virgin drink stop at Nedre Nygård |
1055) | 30 Aug 2023 | 1705 | Grimseid | |
1054) | 23 Aug 2023 | 1704 | Bergen City Centre | |
1053) | 16 Aug 2023 | 1703 | Nordnes | Just Torolv baptised SPANISH FLEW |
1052) | 12 Aug 2023 | 1702 | Drange | Scuba Hash 2023 |
1051) | 9 Aug 2023 | 1701 | Hop | |
1050) | 2 Aug 2023 | 1700 | Nattlandsfjellet | |
1049) | 26 Jul 2023 | 1699 | Sandviken | |
1048) | 19 Jul 2023 | 1698 | Nordnes | Plumbum's 50th run |
1047) | 12 Jul 2023 | 1697 | Bergen City Centre | |
1046) | 28 Jun 2023 | 1695 | Milde | Latex Hoe's baptism |
1045) | 21 Jun 2023 | 1694 | Nipedalen | |
1044) | 7 Jun 2023 | 1692 | Abode - Dr Butt | |
1043) | 28 May 2023 | 1690 | Grimseid | Killer Hill 2023 - Hangover Run - Ayatollah's 69th run & Dog Handler's 700th run |
1042) | 27 May 2023 | 1689 | Rundemanen | Killer Hill 2023 - Rundemannen |
1041) | 26 May 2023 | 1688 | Bergen City Centre | Killer Hill 2023 - Pubcrawl |
1040) | 25 May 2023 | 1687 | Bergenhus | 10th Red Dress Run |
1039) | 24 May 2023 | 1686 | Abode - Flasher/Groupie | |
1038) | 10 May 2023 | 1684 | Fyllingsdalen | Two Run's baptism - First run through the 3k tunnel from Oasen to Kristianborg |
1037) | 3 May 2023 | 1683 | Nattlandsfjellet | |
1036) | 26 Apr 2023 | 1682 | Meland | Just Jakob’s first run |
1035) | 19 Apr 2023 | 1681 | Nordnes | Camp toilets 600 run |
1034) | 12 Apr 2023 | 1680 | Sandviken | |
1033) | 29 Mar 2023 | 1678 | Landås | Yogi’s 600th run |
1032) | 22 Mar 2023 | 1677 | Nordnes | |
1031) | 15 Mar 2023 | 1676 | Fjellsiden | More For Less' 333th run |
1030) | 8 Mar 2023 | 1675 | Abode - Guinea Pig | |
1029) | 1 Mar 2023 | 1674 | Fjellveien | Hara Kari finally got her butt on ice for her 500th run |
1028) | 22 Feb 2023 | 1673 | Abode - Headless | |
1027) | 8 Feb 2023 | 1671 | Sandviken | Anal Intro and Cum & Go virgin hare run on G's memorial run |
1026) | 1 Feb 2023 | 1670 | Bergen City Centre | |
1025) | 25 Jan 2023 | 1669 | Abode - Mata Hari/Dog Handler | 2023 A.G.M |
1024) | 22 Jan 2023 | 1668 | Geilo | 17th Ski Hash - Hangover run |
1023) | 21 Jan 2023 | 1667 | Geilo | 17th Ski Hash |
1022) | 18 Jan 2023 | 1666 | Morvik | |
1021) | 11 Jan 2023 | 1665 | Abode - Hara Kari | |
1020) | 4 Jan 2023 | 1664 | Abode - Mata Hari/Dog Handler | |
1019) | 21 Dec 2022 | 1662 | Abode - Dr Butt | |
1018) | 17 Dec 2022 | 1661 | Bergen City Centre | 27th Christmas Run - Virgin Drinkstop: Falske Reker |
1017) | 14 Dec 2022 | 1660 | Abode - Dancing Queen | |
1016) | 7 Dec 2022 | 1659 | Bergen City Centre | Virgin Drinkstop: Lampemannen |
1015) | 30 Nov 2022 | 1658 | Abode - Horse Pegasus | |
1014) | 16 Nov 2022 | 1656 | Sandviken | Just Kristin's virgin run |
1013) | 9 Nov 2022 | 1655 | Abode - Muff Diver | |
1012) | 2 Nov 2022 | 1654 | Abode - More for Less / Vertigo | |
1011) | 26 Oct 2022 | 1653 | Abode - Guinea Pig | |
1010) | 12 Oct 2022 | 1651 | Abode - Check Me Out | |
1009) | 28 Sep 2022 | 1649 | Fjellsiden | |
1008) | 25 Sep 2022 | 1648 | Mjølfjell | 14th Mjølfjell Hash weekend - Hangover run |
1007) | 24 Sep 2022 | 1647 | Mjølfjell | 14th Mjølfjell Hash weekend - Comes Every Time's 1000th run |
1006) | 21 Sep 2022 | 1646 | Abode - Hara Kari | Comes Every Time's 999th run |
1005) | 14 Sep 2022 | 1645 | Nipedalen | Not Stupid's birthday run |
1004) | 7 Sep 2022 | 1644 | Abode - Cunning Linguist BH3 | |
1003) | 31 Aug 2022 | 1643 | Abode - Comes Every Time | Comes Every Time's birthday run 75yo |
1002) | 24 Aug 2022 | 1642 | Abode - Flasher/Groupie | Goupie's 60th birthday run |
1001) | 17 Aug 2022 | 1641 | Abode - A Nutella & Confusius | Dr. Butt's 1001 run |
1000) | 14 Aug 2022 | 1640 | Bjorøy | Scuba Hash 2022 - Hangover Run - Dr Butt's 1000th run & Mata Hari's 666th run |
999) | 13 Aug 2022 | 1639 | Bjorøy | Scuba Hash 2022 |
998) | 10 Aug 2022 | 1638 | Abode - Guinea Pig | Not Stupid's 100th Run - Double Birthday run |
997) | 3 Aug 2022 | 1637 | Abode - Dr Butt | Teacher's Pet's 400th run |
996) | 27 Jul 2022 | 1636 | Abode - Hara Kari | |
995) | 13 Jul 2022 | 1634 | Abode - Horse Thief | |
994) | 6 Jul 2022 | 1633 | Abode - Teacher's Pet & Viking Vixen | |
993) | 29 Jun 2022 | 1632 | Arboretet | |
992) | 22 Jun 2022 | 1631 | Abode - Check Me Out | Baptism of Granny Butt |
991) | 15 Jun 2022 | 1630 | Morvik | |
990) | 8 Jun 2022 | 1629 | Abode - Camp Toilet | |
989) | 1 Jun 2022 | 1628 | Abode - Muff Diver | |
988) | 29 May 2022 | 1627 | Grimseid | 24th Killer Hill - Hangover Run |
987) | 28 May 2022 | 1625 | Lyderhorn | 24th Killer Hill - Lyderhorn |
986) | 27 May 2022 | 1624 | Down Town Bergen | 24th Killer Hill - Pubcrawl |
985) | 26 May 2022 | 1623 | Down Town Bergen | 9th Red Dress run - Viking Vixen's 200th Run |
984) | 25 May 2022 | 1622 | Abode - Flasher/Groupie | Confusius Iced for 100th run |
983) | 18 May 2022 | 1621 | Abode - Dr Butt | Confuisus' 100th run |
982) | 11 May 2022 | 1620 | Abode - Mata Hari/Dog Handler | More for Less' 300th Run |
981) | 4 May 2022 | 1619 | Abode - Hara Kari | Anal Intro's 1st run with BH3 |
980) | 27 Apr 2022 | 1618 | Abode - Horse Pegasus | |
979) | 20 Apr 2022 | 1617 | Lyngbøveien | Confusius' first Walk |
978) | 6 Apr 2022 | 1615 | Abode - Flasher/Groupie | Flasher's run #1000 |
977) | 30 Mar 2022 | 1614 | Abode - More for Less / Vertigo | |
976) | 23 Mar 2022 | 1613 | Abode - Teacher's Pet & Viking Vixen | |
975) | 18 Mar 2022 | 1612 | Sandviken | 2022 A.G.M. |
974) | 16 Mar 2022 | 1611 | Bergen City Centre | |
973) | 9 Mar 2022 | 1610 | Abode - Comes Every Time | |
972) | 2 Mar 2022 | 1609 | Abode - Guinea Pig | |
971) | 23 Feb 2022 | 1608 | Abode - A Nutella & Confusius | |
970) | 16 Feb 2022 | 1607 | Abode - Dr Butt | |
969) | 9 Feb 2022 | 1606 | Fyllingsdalen | G's memorial run |
968) | 2 Feb 2022 | 1605 | Abode - Horse Thief | |
967) | 26 Jan 2022 | 1604 | Abode - Check Me Out | |
966) | 19 Jan 2022 | 1603 | Abode - Mata Hari/Dog Handler | |
965) | 12 Jan 2022 | 1602 | Morvik | Check Me Out’s 333th run |
964) | 5 Jan 2022 | 1601 | Bergen City Centre | |
963) | 22 Dec 2021 | 1599 | Abode - Guinea Pig | |
962) | 18 Dec 2021 | 1598 | Bergen City Centre | 26th Christmas run |
961) | 15 Dec 2021 | 1597 | Bergen City Centre | |
960) | 8 Dec 2021 | 1596 | Abode - Dr Butt | |
959) | 1 Dec 2021 | 1595 | Bergen City Centre | |
958) | 24 Nov 2021 | 1594 | Abode - Horse Pegasus | |
957) | 17 Nov 2021 | 1593 | Abode - Check Me Out | Deep Throat's 800th run |
956) | 10 Nov 2021 | 1592 | Abode - Dancing Queen | |
955) | 3 Nov 2021 | 1591 | Abode - Headless | |
954) | 27 Oct 2021 | 1590 | Abode - Hara Kari | Foggy Glasses' 1400th run |
953) | 20 Oct 2021 | 1589 | Abode - Teacher's Pet & Viking Vixen | |
952) | 13 Oct 2021 | 1588 | Abode - Guinea Pig | |
951) | 6 Oct 2021 | 1587 | Arboretet | |
950) | 29 Sep 2021 | 1586 | Abode - A Nutella & Confusius | |
949) | 22 Sep 2021 | 1585 | Paradis | |
948) | 15 Sep 2021 | 1584 | Abode - Cunning Linguist BH3 | |
947) | 8 Sep 2021 | 1583 | Bergen City Centre | |
946) | 4 Sep 2021 | 1581 | Mjølfjell | 13th Mjølfjell Hash Weekend |
945) | 1 Sep 2021 | 1580 | Abode - Flasher/Groupie | |
944) | 25 Aug 2021 | 1579 | Abode - Comes Every Time | |
943) | 18 Aug 2021 | 1578 | Bergen City Centre | Triple Birthday run |
942) | 14 Aug 2021 | 1577 | Bjorøy | 20th Scuba Hash - Hangover run |
941) | 13 Aug 2021 | 1576 | Bjorøy | 20th Scuba Hash |
940) | 11 Aug 2021 | 1575 | Abode - Horse Thief | |
939) | 4 Aug 2021 | 1574 | Tennebekken | |
938) | 28 Jul 2021 | 1573 | Bergen City Centre | |
937) | 14 Jul 2021 | 1571 | Bergen City Centre | |
936) | 7 Jul 2021 | 1570 | Bergen City Centre | |
935) | 30 Jun 2021 | 1569 | Bergen City Centre | |
934) | 23 Jun 2021 | 1568 | Bergen City Centre | |
933) | 16 Jun 2021 | 1567 | Bergen City Centre | Bubbles' 500th run |
932) | 9 Jun 2021 | 1566 | Bergen City Centre | A Nutella's 50th run |
931) | 2 Jun 2021 | 1565 | Skomakerdiket | 2021 A.G.M. |
930) | 29 May 2021 | 1564 | Rundemanen | Corona Hill Run |
929) | 26 May 2021 | 1563 | Marineholmen | Virtual Coronavirus Hash Run |
928) | 19 May 2021 | 1562 | Marineholmen | Virtual Coronavirus Hash Run |
927) | 12 May 2021 | 1561 | Marineholmen | Virtual Coronavirus Hash Run |
926) | 5 May 2021 | 1560 | Virtual Reality | Virtual Coronavirus Hash Run |
925) | 28 Apr 2021 | 1559 | Virtual Reality | Virtual Coronavirus Hash Run |
924) | 21 Apr 2021 | 1558 | Marineholmen | Virtual Coronavirus Hash Run |
923) | 14 Apr 2021 | 1557 | Virtual Reality | Virtual Coronavirus Hash Run |
922) | 7 Apr 2021 | 1556 | Virtual Reality | Virtual Coronavirus Hash Run |
921) | 24 Mar 2021 | 1554 | Bergen City Centre | Virtual Coronavirus Hash Run |
920) | 10 Mar 2021 | 1552 | Virtual Reality | Virtual Coronavirus Hash Run |
919) | 24 Feb 2021 | 1550 | Virtual Reality | Virtual Coronavirus Hash Run |
918) | 3 Feb 2021 | 1549 | Virtual Reality | Virtual Coronavirus Hash Run |
917) | 27 Jan 2021 | 1548 | Virtual Reality | Virtual Coronavirus Hash Run |
916) | 19 Dec 2020 | 1544 | Nordnes | 25th Christmas run - Mata Hari's 600th run |
915) | 16 Dec 2020 | 1543 | Virtual Reality | Virtual Coronavirus Hash Run |
914) | 9 Dec 2020 | 1542 | Virtual Reality | Virtual Coronavirus Hash Run |
913) | 2 Dec 2020 | 1541 | Virtual Reality | Virtual Coronavirus Hash Run |
912) | 25 Nov 2020 | 1540 | Virtual Reality | Virtual Coronavirus Hash Run |
911) | 18 Nov 2020 | 1539 | Virtual Reality | Virtual Coronavirus Hash Run - Dog Handler's 600th run |
910) | 4 Nov 2020 | 1537 | Virtual Reality | Virtual Coronavirus Hash Run |
909) | 21 Oct 2020 | 1535 | Marineholmen | |
908) | 7 Oct 2020 | 1533 | Skranevannet | Semi Virtual Reality |
907) | 30 Sep 2020 | 1532 | Søre Kamveien | Semi Virtual Reality |
906) | 23 Sep 2020 | 1529 | Nygårdshøyden | Semi Virtual Reality |
905) | 16 Sep 2020 | 1528 | Nesttun | Semi Virtual Reality |
904) | 9 Sep 2020 | 1527 | Bergen City Centre | Comes Every Time's 900th run |
903) | 2 Sep 2020 | 1526 | Bergen City Centre | |
902) | 26 Aug 2020 | 1525 | Sandsli | Hara Kari's 400th run |
901) | 23 Aug 2020 | 1524 | Bjorøy | 19th Scuba Hash - Hangover run and Semi Virtual Reality |
900) | 22 Aug 2020 | 1523 | Bjorøy | 19th Scuba Hash - Dr Butt's 900th run |
899) | 19 Aug 2020 | 1522 | Nubbevannet | Comes Every Time's Birthday run |
898) | 12 Aug 2020 | 1521 | Nedre Birkeland | |
897) | 5 Aug 2020 | 1520 | Søreide | Triple Birthday run |
896) | 29 Jul 2020 | 1519 | Løvstien (vest) | Vertigo's 50th run |
895) | 1 Jul 2020 | 1515 | Nygårdshøyden | Dancing Queen's 69th run |
894) | 24 Jun 2020 | 1514 | Gaustadfjellet | |
893) | 17 Jun 2020 | 1513 | Grønskjeret | Horse Pegasus' 200th run |
892) | 13 Jun 2020 | 1512 | Algerøy | Sotra Picnic Run |
891) | 3 Jun 2020 | 1510 | Bergenhus | |
890) | 30 May 2020 | 1509 | Lyderhorn | Corona Hill Run |
889) | 27 May 2020 | 1508 | Løvstien (øst) | |
888) | 20 May 2020 | 1507 | Fjellveien | |
887) | 13 May 2020 | 1506 | Skranevannet | |
886) | 6 May 2020 | 1505 | Virtual Reality | Virtual Coronavirus Hash Run |
885) | 29 Apr 2020 | 1504 | Virtual Reality | Virtual Coronavirus Hash Run |
884) | 22 Apr 2020 | 1503 | Virtual Reality | Virtual Coronavirus Hash Run - Headless' 100th run in a row! |
883) | 15 Apr 2020 | 1502 | Virtual Reality | Virtual Coronavirus Hash Run - Teacher's Pet's 300th run |
882) | 8 Apr 2020 | 1501 | Virtual Reality | Virtual Coronavirus Hash Run |
881) | 11 Mar 2020 | 1498 | Stølegaten | |
880) | 4 Mar 2020 | 1497 | Skivebakken | |
879) | 12 Feb 2020 | 1494 | Tveitevannet | G's memorial run |
878) | 5 Feb 2020 | 1493 | Nesttun | Muff Diver's 400th run |
877) | 29 Jan 2020 | 1492 | Vågsbunnen | |
876) | 22 Jan 2020 | 1491 | Vågsbunnen | 2020 A.G.M. |
875) | 8 Jan 2020 | 1489 | Nordnes | Deep Throat's Hashy Birthday run |
874) | 18 Dec 2019 | 1486 | Lille Lungegårdsvannet | Abominator's 1200th run |
873) | 14 Dec 2019 | 1485 | Nygårdshøyden | 24th Christmas Run |
872) | 27 Nov 2019 | 1482 | Kalfaret | |
871) | 20 Nov 2019 | 1481 | Store Lungegårdsvann | Viking Vixen's 100th run |
870) | 13 Nov 2019 | 1480 | Nygårdshøyden | Foggy Glasses' 1300th run |
869) | 6 Nov 2019 | 1479 | Danmarksplass | |
868) | 30 Oct 2019 | 1478 | Nye Sandviksvei | |
867) | 23 Oct 2019 | 1477 | Vågsbunnen | |
866) | 16 Oct 2019 | 1476 | Nygårdshøyden | |
865) | 2 Oct 2019 | 1474 | Nygårdstangen | |
864) | 25 Sep 2019 | 1473 | Nygårdsparken | Bambi's 50th Hashy Birthday run |
863) | 18 Sep 2019 | 1470 | Nesttun | Muff Diver's Hashy Birthday run |
862) | 11 Sep 2019 | 1469 | Fantoft | Flasher's 60th Hashy Birthday run |
861) | 4 Sep 2019 | 1468 | Sandviken | |
860) | 28 Aug 2019 | 1467 | Skranevannet | |
859) | 21 Aug 2019 | 1466 | Landås | |
858) | 14 Aug 2019 | 1465 | Skranevannet | Triple Birthday run |
857) | 11 Aug 2019 | 1464 | Bjorøy | 18th Scuba Hash - Hangover run |
856) | 10 Aug 2019 | 1463 | Bjorøy | 18th Scuba Hash |
855) | 7 Aug 2019 | 1462 | Lea parken | |
854) | 31 Jul 2019 | 1461 | Sandsli | Camp Toilet's 500th run |
853) | 3 Jul 2019 | 1457 | Vågsbunnen | |
852) | 26 Jun 2019 | 1456 | Krossfjellet | |
851) | 12 Jun 2019 | 1454 | Geitanuken | |
850) | 26 May 2019 | 1451 | Grimseid | 23rd Killer Hill - Hangover run |
849) | 25 May 2019 | 1450 | Løvstakken | 23rd Killer Hill |
848) | 24 May 2019 | 1449 | Nøstet | 23rd Killer Hill - Pub Crawl |
847) | 23 May 2019 | 1448 | Vågsbunnen | 8th Red Dress Run |
846) | 22 May 2019 | 1447 | Skomakerdiket | Bubbles' Hashy Birthday run and Groupie's 50th run |
845) | 15 May 2019 | 1446 | Furudalen | Dancing Queen's Hashy Birthday run |
844) | 3 Apr 2019 | 1440 | Gamlehaugen | |
843) | 27 Mar 2019 | 1439 | Lille Lungegårdsvannet | |
842) | 20 Mar 2019 | 1438 | Skansen | Teacher's Pet's 50th Birthday run |
841) | 13 Mar 2019 | 1437 | Landås | |
840) | 10 Mar 2019 | 1436 | Geilo | 16th Ski Hash - Hangover run |
839) | 9 Mar 2019 | 1435 | Geilo | 16th Ski Hash - Tweeny's 50th run |
838) | 6 Mar 2019 | 1434 | Skansemyren | Drink-stop after the ON-INN on Viking Vixen's 69th run |
837) | 13 Feb 2019 | 1431 | Fjellveien | G's memorial run |
836) | 9 Jan 2019 | 1426 | Nordnes | Deep Throat's Hashy Birthday run |
835) | 28 Nov 2018 | 1419 | Danmarksplass | |
834) | 21 Nov 2018 | 1418 | Vågsbunnen | |
833) | 14 Nov 2018 | 1417 | Gamle Bergen | |
832) | 3 Oct 2018 | 1411 | Nygårdshøyden | Comes Every Time's 800th run |
831) | 26 Sep 2018 | 1410 | Møhlenpris | Headless 50th run |
830) | 16 Sep 2018 | 1408 | Mjølfjell | 10th Mjølfjell Hash - Hangover run |
829) | 15 Sep 2018 | 1407 | Mjølbotn | 10th Mjølfjell Hash - Mata Hari's 500th run |
828) | 18 Aug 2018 | 1402 | Bjorøy | 17th Scuba Hash - Hangover run |
827) | 17 Aug 2018 | 1401 | Bjorøy | 17th Scuba Hash |
826) | 15 Aug 2018 | 1400 | Grøneviken | |
825) | 25 Jul 2018 | 1397 | Kjereidviken | |
824) | 11 Jul 2018 | 1395 | Bergen City Centre | |
823) | 4 Jul 2018 | 1394 | Fjellveien | |
822) | 27 Jun 2018 | 1393 | Nordnes | |
821) | 13 Jun 2018 | 1391 | Krossfjellet | |
820) | 6 Jun 2018 | 1390 | Ytrebygd | Check Me Out's 200th run |
819) | 27 May 2018 | 1388 | Grimseid | 22nd Killer Hill - Hangover run |
818) | 26 May 2018 | 1387 | Fløyfjellet | 22nd Killer Hill |
817) | 25 May 2018 | 1386 | Nordnes | 22nd Killer Hill - Pub Crawl |
816) | 24 May 2018 | 1385 | Bryggen | 7th Red Dress run |
815) | 23 May 2018 | 1384 | Storetveit | |
814) | 29 Apr 2018 | 1380 | Geilo | 15th Ski Hash - Hangover run |
813) | 28 Apr 2018 | 1379 | Geilo | 15th Ski Hash - More For Less' 200th run |
812) | 18 Apr 2018 | 1377 | Flesland flyplass | |
811) | 11 Apr 2018 | 1376 | Sandviken | |
810) | 7 Feb 2018 | 1367 | Vågen | |
809) | 10 Jan 2018 | 1363 | Nordnes | Deep Throat's Hashy Birthday run |
808) | 16 Dec 2017 | 1359 | Bergen City Centre | 22nd Christmas run |
807) | 13 Dec 2017 | 1358 | Vågen | |
806) | 9 Aug 2017 | 1337 | Skranevannet | The Triple Hashy Birthday run |
805) | 18 Jun 2017 | 1329 | Bjorøy | 16th Scuba Hash - Hangover run |
804) | 17 Jun 2017 | 1328 | Bjorøy | 16th Scuba Hash |
803) | 28 May 2017 | 1324 | Grimseid | 21st Killer Hill - Hangover run |
802) | 27 May 2017 | 1323 | Ulriken | 21st Killer Hill |
801) | 26 May 2017 | 1322 | Nordnes | 21st Killer Hill - Pub Crawl |
800) | 25 May 2017 | 1321 | Bergenhus | 6th Red Dress run - Dr Butt's 800th run |
799) | 24 May 2017 | 1320 | Fantoft stavkirke | Killer Hill Pre-lube |
798) | 17 May 2017 | 1319 | Lille Lungegårdsvannet | Guinea Pig's 200th run |
797) | 10 May 2017 | 1318 | Lagunen | |
796) | 26 Mar 2017 | 1311 | Geilo | 14th Ski Hash - Hangover run |
795) | 25 Mar 2017 | 1310 | Geilo | 14th Ski Hash |
794) | 22 Mar 2017 | 1309 | Nygårdsparken | |
793) | 8 Feb 2017 | 1303 | Nesttun | Camp Toilet's 400th run on G's memorial run |
792) | 18 Jan 2017 | 1300 | Storetveit | 2017 A.G.M. |
791) | 11 Jan 2017 | 1299 | Nygårdshøyden | |
790) | 17 Dec 2016 | 1295 | Nygårdshøyden | 21st Christmas run |
789) | 9 Nov 2016 | 1289 | Loddefjord | |
788) | 2 Nov 2016 | 1288 | Bergen City Centre | Comes Every Time's 700th run |
787) | 28 Sep 2016 | 1282 | Fjellveien | |
786) | 21 Sep 2016 | 1281 | Lægdene | |
785) | 31 Aug 2016 | 1278 | Bergen City Centre | Kangooclit's 69th run |
784) | 17 Aug 2016 | 1276 | Danmarksplass | |
783) | 10 Aug 2016 | 1275 | Sandsli | The Triple Hashy Birthday run |
782) | 7 Aug 2016 | 1274 | Dolvikhaugene | 15th Scuba Hash - Hangover run |
781) | 29 Jun 2016 | 1267 | Nygårdsparken | |
780) | 1 Jun 2016 | 1263 | Nye Sandviksvei | |
779) | 19 May 2016 | 1258 | Bergenhus | 5th Red Dress run |
778) | 18 May 2016 | 1257 | Gamlehaugen | Gorgeous Lilly's 50th run |
777) | 11 May 2016 | 1256 | Mjåtveit | |
776) | 4 May 2016 | 1255 | Ørnefjellet | Flip-Flop's Hashy Birthday run |
775) | 27 Apr 2016 | 1254 | Nye Sandviksvei | |
774) | 20 Apr 2016 | 1253 | Storemyren | |
773) | 6 Apr 2016 | 1251 | Nygårdshøyden | |
772) | 28 Feb 2016 | 1245 | Geilo | 13th Ski Hash - Hangover run |
771) | 27 Feb 2016 | 1244 | Geilo | 13th Ski Hash - Wet Finger's 50th run |
770) | 27 Jan 2016 | 1239 | Storetveit | 2016 A.G.M. - Little White Bus' 69th run |
769) | 6 Jan 2016 | 1236 | Nordnes | Deep Throat's Hashy Birthday run |
768) | 12 Dec 2015 | 1232 | Marken | 20th Christmas run - Coming With Turtles' 69th run |
767) | 21 Oct 2015 | 1224 | Store Lungegårdsvann | Horse Pegasus' 69th run |
766) | 14 Oct 2015 | 1223 | Nye Sandviksvei | |
765) | 16 Sep 2015 | 1219 | Nye Sandviksvei | |
764) | 2 Sep 2015 | 1215 | Nordnes | |
763) | 30 Aug 2015 | 1214 | Bjorøy | 14th Scuba Hash - Hangover run |
762) | 29 Aug 2015 | 1213 | Bjorøy | 14th Scuba Hash |
761) | 26 Aug 2015 | 1212 | Skansen | |
760) | 29 Jul 2015 | 1208 | Sandholeholmen | Guinea Pig's 100th run |
759) | 1 Jul 2015 | 1204 | Krossen | |
758) | 17 Jun 2015 | 1202 | Møhlenpris | Swedish Mistress' farewell run |
757) | 31 May 2015 | 1198 | Grimseid | 19th Killer Hill - Hangover run |
756) | 30 May 2015 | 1197 | Damsgårdsfjellet | 19th Killer Hill - Little White Bus' 50th run |
755) | 29 May 2015 | 1196 | Nordnes | 19th Killer Hill - Pub Crawl |
754) | 28 May 2015 | 1195 | Bryggen | 4th Red Dress Run - Coming With Turtles' 50th run |
753) | 27 May 2015 | 1194 | Fantoft stavkirke | |
752) | 25 Mar 2015 | 1185 | Krohnegården | Abominator's 1000th run with BH3 |
751) | 22 Mar 2015 | 1184 | Geilo | 12th Ski Hash - Hangover run |
750) | 21 Mar 2015 | 1183 | Geilo | 12th Ski Hash |
749) | 11 Mar 2015 | 1181 | Fjellveien | Check Me Out's 69th run |
748) | 4 Mar 2015 | 1180 | Nygårdshøyden | |
