Run map details - The Safe Haven for Bergen Hash House Harriers

Go to content

Run map details

Location:  Nordnes
Times visited:  108
Average pack 15


Run DatePack
#1733  21 Feb 2024 27
#1729  24 Jan 2024 35
#1703  16 Aug 2023 31
#1698  19 Jul 2023 24
#1681  19 Apr 2023 23
#1677  22 Mar 2023 23
#1544  19 Dec 2020 29
#1489  8 Jan 2020 21
#1426  9 Jan 2019 24
#1393  27 Jun 2018 16
#1386  25 May 2018 52
#1363  10 Jan 2018 23
#1340  30 Aug 2017 22
#1322  26 May 2017 51
#1307  8 Mar 2017 13
#1236  6 Jan 2016 23
#1215  2 Sep 2015 16
#1196  29 May 2015 62
#1171  31 Dec 2014 16
#1158  11 Oct 2014 27
#1131  30 May 2014 70
#1097  13 Nov 2013 12
#1062  24 May 2013 54
#1055  17 Apr 2013 13
#1039  26 Dec 2012 6
#1036  15 Dec 2012 20
#1006  20 Jun 2012 12
#1002  27 May 2012 20
#999  25 May 2012 44
#971  4 Jan 2012 8
#959  26 Oct 2011 11
#942  27 Jul 2011 8
#902  5 Jan 2011 14
#860  21 May 2010 35
#816  29 Aug 2009 17
#796  29 May 2009 29
#773  7 Jan 2009 15
#769  14 Dec 2008 3
#768  13 Dec 2008 18
#706  16 Dec 2007 5
#668  25 May 2007 32
#642  17 Dec 2006 4
#575  11 Dec 2005 5
#540  20 May 2005 17
#447  7 Jan 2004 11
#441  13 Dec 2003 11
#423  27 Aug 2003 12
#389  5 Mar 2003 11
#339  15 May 2002 12
#313  26 Dec 2001 6
#312  19 Dec 2001 11
#308  5 Dec 2001 11
#279  30 Jun 2001 14
#276  13 Jun 2001 12
#258  14 Mar 2001 12
#245  17 Dec 2000 9
#233  11 Oct 2000 15
#205  10 May 2000 14
#189  5 Feb 2000 10
#182  22 Dec 1999 6
#181  15 Dec 1999 10
#176  24 Nov 1999 13
#173  3 Nov 1999 11
#164  8 Sep 1999 14
#155  7 Jul 1999 9
#140  5 May 1999 9
#139  28 Apr 1999 8
#134  7 Apr 1999 12
#130  10 Mar 1999 12
#128  24 Feb 1999 11
#126  10 Feb 1999 12
#117  11 Dec 1998 15
#112  11 Nov 1998 14
#111  4 Nov 1998 12
#104  16 Sep 1998 10
#102  2 Sep 1998 6
#97  19 Aug 1998 8
#95  5 Aug 1998 8
#90  1 Jul 1998 12
#82  20 May 1998 10
#75  25 Mar 1998 10
#70  18 Feb 1998 12
#69  11 Feb 1998 13
#67  28 Jan 1998 9
#63  19 Dec 1997 13
#61  3 Dec 1997 9
#59  19 Nov 1997 6
#56  29 Oct 1997 9
#54  15 Oct 1997 11
#51  24 Sep 1997 11
#50  20 Sep 1997 13
#49  10 Sep 1997 6
#47  27 Aug 1997 3
#46  20 Aug 1997 9
#45  23 Jul 1997 4
#44  16 Jul 1997 4
#39  11 Jun 1997 7
#36  21 May 1997 5
#35  15 May 1997 4
#34  6 May 1997 2
#28  1 Apr 1997 5
#26  18 Mar 1997 7
#23  25 Feb 1997 12
#20  4 Feb 1997 8
#14  4 Dec 1996 9
#7  16 Oct 1996 4
#6  9 Oct 1996 6
#1  4 Sep 1996 6
Back to content