Run map details - The Safe Haven for Bergen Hash House Harriers

Go to content

Run map details

Location:  Mjølfjell
Times visited:  33
Average pack 10


Run DatePack
#1773  22 Sep 2024 14
#1772  22 Sep 2024 11
#1771  21 Sep 2024 15
#1710  24 Sep 2023 10
#1709  23 Sep 2023 10
#1648  25 Sep 2022 16
#1647  24 Sep 2022 16
#1582  5 Sep 2021 9
#1581  4 Sep 2021 12
#1530  26 Sep 2020 22
#1471  21 Sep 2019 8
#1408  16 Sep 2018 10
#1344  23 Sep 2017 6
#913  13 Mar 2011 10
#912  12 Mar 2011 10
#720  9 Mar 2008 7
#719  8 Mar 2008 7
#658  25 Mar 2007 11
#657  24 Mar 2007 5
#495  19 Sep 2004 7
#494  18 Sep 2004 2
#493  18 Sep 2004 7
#428  21 Sep 2003 4
#427  20 Sep 2003 5
#290  26 Aug 2001 11
#289  25 Aug 2001 11
#288  24 Aug 2001 9
#230  24 Sep 2000 10
#229  23 Sep 2000 13
#228  22 Sep 2000 12
#151  13 Jun 1999 7
#150  12 Jun 1999 7
#149  11 Jun 1999 4
Back to content