Dropouts & others
Shortcuts to the True Trail
8 LAZY MEMBERS
BH3 Members who have participated on less than 10 runs during the last year
8 LAZY MEMBERS
BH3 Members who have participated on less than 10 runs during the last year
BH3 Members who have participated on less than 10 runs during the last year
| Hasher | Period | Runs | Between | |
|---|---|---|---|---|
| Headless | 2017-2024 | 202 | 1341-1788 | |
| Groupie | 2014-2025 | 99 | 1168-1814 | |
| Hash Horror | 1999-2025 | 73 | 126-1815 | |
| Itchy Bitchy | 2020-2025 | 50 | 1542-1791 | |
| Frame my Hole | 2023-2025 | 39 | 1716-1829 | |
| Witch Doctor | 2008-2025 | 29 | 772-1813 | |
| Sneaky Finger | 2023-2025 | 28 | 1716-1795 | |
| Late Cummer | 2014-2025 | 13 | 1114-1815 | |
82 DROPOUTS
Lazy members who have given up hashing
82 DROPOUTS
Lazy members who have given up hashing
Lazy members who have given up hashing
| Hasher | Period | Runs | Between | |
|---|---|---|---|---|
| Deep Throat | 1999-2024 | 816 | 164-1744 | |
| Bubba | 1996-2021 | 420 | 9-1566 | |
| Little Oral Mary | 2001-2015 | 328 | 286-1219 | |
| Backtracker | 1997-2007 | 305 | 50-683 | |
| Flip-Flop | 2008-2023 | 241 | 739-1668 | |
| Trudger | 2002-2016 | 226 | 341-1277 | |
| Doggy Style | 2009-2019 | 198 | 820-1448 | |
| Hash Cock | 2013-2018 | 187 | 1043-1414 | |
| Coming With Turtles | 2009-2019 | 165 | 789-1486 | |
| Beer Fighter | 2008-2020 | 152 | 714-1504 | |
| Arse Breaker | 2007-2013 | 149 | 704-1103 | |
| Smokie | 1996-2008 | 145 | 1-765 | |
| Golden Clipper | 1997-2006 | 144 | 50-601 | |
| Beer Stop | 1997-2016 | 139 | 50-1287 | |
| Bogey Man | 1999-2015 | 129 | 170-1194 | |
| Pizzaman | 1996-2016 | 127 | 8-1287 | |
| Rescue Patrol | 2014-2020 | 120 | 1149-1542 | |
| Three Times | 1997-2004 | 112 | 50-500 | |
| Pump Me | 2001-2023 | 109 | 281-1715 | |
| Dominatrix | 2008-2012 | 109 | 760-975 | |
| Nutz | 2016-2020 | 98 | 1288-1505 | |
| Wet Finger | 2014-2022 | 95 | 1154-1661 | |
| Kangooclit | 2014-2019 | 93 | 1112-1484 | |
| Creepy Crawly | 1998-2004 | 71 | 87-458 | |
| Greta Feta | 2012-2014 | 65 | 1016-1136 | |
| Fuckarewe | 1999-2004 | 59 | 148-489 | |
| Plumbum | 2020-2024 | 59 | 1515-1774 | |
| Taliban | 2001-2024 | 58 | 279-1764 | |
| Step Cunter | 2003-2017 | 54 | 392-1327 | |
| Horse Thief | 1998-2024 | 53 | 66-1749 | |
| Fungus | 1998-2004 | 50 | 107-464 | |
| Junior Flasher | 2003-2009 | 43 | 403-787 | |
| Twin Pricks | 2012-2020 | 42 | 1017-1503 | |
| Wallbanger | 1999-2000 | 40 | 121-204 | |
| Electriqute | 2012-2023 | 40 | 1014-1712 | |
| Anal Intro | 2022-2024 | 40 | 1619-1775 | |
| Kamikaze | 1997-2000 | 39 | 39-219 | |
| Wrecked Romeo | 2007-2020 | 34 | 686-1494 | |
| Muddy Socks | 2012-2022 | 33 | 1014-1632 | |
| Hot Shotgun | 2001-2014 | 32 | 255-1145 | |
| Sexy Sandwich | 2008-2009 | 31 | 712-805 | |
| Lusty Capper | 2014-2017 | 31 | 1166-1304 | |
| Hill Stripper | 2012-2014 | 29 | 978-1119 | |
| Early Cummer | 2007-2008 | 28 | 663-757 | |
| Fuckawolf | 2005-2008 | 27 | 550-762 | |
| Absiss | 1997-2014 | 26 | 18-1139 | |
| Indiana Drones | 2002-2014 | 26 | 350-1145 | |
| Lepre Pussy | 2003-2005 | 26 | 421-538 | |
| Smelly Belly | 2003-2014 | 25 | 441-1145 | |
| Pussy Sipper | 2015-2019 | 25 | 1223-1438 | |
| Spanish Flew | 2021-2024 | 24 | 1548-1729 | |
| Must To Bait Her | 2019-2020 | 23 | 1443-1540 | |
| Hot Lips | 1996-1999 | 22 | 4-174 | |
| Half Cummer | 1998-1999 | 22 | 69-120 | |
| Doggy Style | 2004 | 20 | 465-514 | |
| Dirty Mind | 2008-2009 | 19 | 749-784 | |
| Push Back | 2008-2009 | 18 | 760-803 | |
| Pingo | 2012-2015 | 18 | 982-1225 | |
| Just Amund | 1996-2000 | 16 | 1-240 | |
| Piles | 1999-2000 | 16 | 123-206 | |
| Fuck Knee | 2007-2011 | 16 | 674-902 | |
| Lumber Jackoff | 2012-2013 | 16 | 1022-1103 | |
| Just Lisbeth | 1998-1999 | 15 | 82-124 | |
| Hoodie | 1999-2012 | 15 | 180-1023 | |
| Yak | 2003-2012 | 15 | 414-1023 | |
| Just Elisabeth | 2011-2015 | 15 | 952-1218 | |
| Just Kjersti Helle | 2022-2024 | 15 | 1641-1738 | |
| Just Siri | 2022-2024 | 15 | 1641-1738 | |
| Sidekick | 2003-2004 | 13 | 389-475 | |
| Bipolar | 2005-2013 | 13 | 574-1054 | |
| Super Rear | 2011-2016 | 13 | 909-1256 | |
| Dripping Wet | 2015-2017 | 13 | 1228-1359 | |
| Cumming Big | 2006-2007 | 12 | 625-652 | |
| Just Sissel | 2021-2022 | 12 | 1578-1644 | |
| Just Mariann | 1997-1998 | 11 | 51-68 | |
| Just Sophie | 2000 | 11 | 205-242 | |
| PizzaMeat | 2001-2004 | 11 | 279-501 | |
| Whacker | 2003 | 11 | 384-434 | |
| Golden Receiver | 2009 | 11 | 790-830 | |
| Knobby Dick | 2013-2014 | 11 | 1095-1164 | |
| Just Stina | 1996-1997 | 10 | 12-39 | |
| Yeti | 1999-2000 | 10 | 172-236 | |
334 VISITORS
Members of other clubs who have run with BH3
334 VISITORS
Members of other clubs who have run with BH3
Members of other clubs who have run with BH3
| Hasher | Period | Runs | Between | |
|---|---|---|---|---|
| Ugly Dick | 1999-2023 | 162 | 160-1707 | |
| Tweeny | 2014-2025 | 130 | 1114-1839 | |
| Little White Bus | 1999-2025 | 83 | 142-1822 | |
| Swedish Mistress | 2010-2016 | 78 | 874-1289 | |
| Sweaty Balls | 1999-2025 | 76 | 142-1845 | |
| Ayatollah | 2000-2023 | 69 | 208-1690 | |
| Gorgeous Lilly | 2000-2023 | 58 | 208-1690 | |
| Boomerang | 2000-2019 | 56 | 208-1451 | |
| Wet Dream | 2007-2019 | 50 | 668-1452 | |
| Mad Hatter | 1997-2025 | 45 | 32-1816 | |
| Generator | 2011-2018 | 45 | 931-1389 | |
| Cockeye | 1998-2018 | 43 | 89-1400 | |
| Madam Sin | 2012-2023 | 39 | 997-1690 | |
| Foxy | 1999-2023 | 36 | 142-1690 | |
| Soaked Arse | 2002-2024 | 35 | 341-1752 | |
| Balloon Balls | 1998-2024 | 27 | 117-1770 | |
| Smelly Belly | 1997-2006 | 25 | 32-601 | |
| Aahlouette | 1999-2025 | 23 | 142-1822 | |
| Goofy | 2006-2023 | 23 | 599-1690 | |
| F* Beep Beep | 2007-2024 | 23 | 656-1752 | |
| Chickensh*t | 2005-2016 | 21 | 571-1260 | |
| High Fly | 2015-2024 | 21 | 1196-1752 | |
| Righthanging | 2011-2015 | 20 | 931-1199 | |
| Ivan the Terrible | 1999-2023 | 19 | 164-1724 | |
| Bruce Almighty | 2013-2022 | 19 | 1062-1625 | |
| Scar W2T's | 1999-2005 | 18 | 142-542 | |
| Both Ends | 2015-2023 | 18 | 1194-1690 | |
| BlondD | 2011-2014 | 17 | 931-1133 | |
| Gorgeous Pussy | 1998-2013 | 16 | 118-1064 | |
| Likk'mm | 1999-2011 | 15 | 159-934 | |
| 2.8 seconds | 2012-2019 | 15 | 999-1451 | |
| Salmonella | 2015-2024 | 15 | 1196-1752 | |
| Late Commer | 1997-2013 | 14 | 32-1064 | |
| Witchdoctor | 2009-2023 | 14 | 796-1690 | |
| Pant in the Country | 2018-2024 | 14 | 1385-1752 | |
| Slippery digit | 2022-2025 | 14 | 1624-1816 | |
| Viking Puker | 2000-2003 | 13 | 207-407 | |
| It's All Because | 2012-2014 | 13 | 1031-1151 | |
| Easily Accessible | 2013-2015 | 13 | 1062-1198 | |
| Hot Pretender | 2015-2017 | 13 | 1196-1324 | |
| Squatty Potty | 2022-2025 | 13 | 1624-1816 | |
| Whingeing Wiking Witch | 2007-2010 | 12 | 668-862 | |
| Thirsty Thursday | 2010-2025 | 12 | 860-1816 | |
| Belches with Wolves | 2014-2022 | 12 | 1130-1624 | |
| Four'n'Twenty | 2013-2018 | 11 | 1061-1387 | |
| Massive Attack | 2002-2013 | 10 | 374-1064 | |
| Standup Bob | 2007-2014 | 10 | 668-1133 | |
| Ballerina | 2013-2016 | 10 | 1083-1265 | |
| Only Six Inches | 2014-2015 | 10 | 1129-1199 | |
| Unholy Nipples | 2016-2018 | 10 | 1257-1388 | |
| Flip Flop | 2018-2022 | 10 | 1385-1627 | |
| One Night Wonder | 2023-2025 | 10 | 1688-1816 | |
| Gagarin | 1997-2002 | 9 | 32-376 | |
| Troubadurix | 2007-2009 | 9 | 668-798 | |
| Swans | 2013-2014 | 9 | 1062-1134 | |
| Bendover | 2014-2015 | 9 | 1130-1218 | |
| Watering Matilda | 2017-2019 | 9 | 1354-1451 | |
| Sin Bernard | 2019-2025 | 9 | 1477-1800 | |
| The Vicar | 1999-2013 | 8 | 142-1064 | |
| Man In Black | 1999-2012 | 8 | 159-1001 | |
| Double Flipped Obelix | 2001-2007 | 8 | 306-670 | |
| Hazcrack | 2002-2019 | 8 | 341-1451 | |
| Stiff Upper Clit | 2012-2016 | 8 | 999-1261 | |
| Beer Barbie | 2012-2014 | 8 | 999-1133 | |
| Under Developed | 2017-2020 | 8 | 1321-1518 | |
| Hairy Bell knob | 2017-2018 | 8 | 1322-1388 | |
| Buzz Lightyear | 2014-2022 | 7 | 1156-1627 | |
| Flying Chicken | 1999-2013 | 6 | 142-1064 | |
| Quarter Slot | 2000-2002 | 6 | 207-343 | |
| Higgins | 2005-2019 | 6 | 540-1461 | |
| Callboy | 2006-2008 | 6 | 599-734 | |
| Stayover | 2006-2013 | 6 | 599-1064 | |
| Dumbass | 2012 | 6 | 997-1002 | |
| Sister Belinda | 2013 | 6 | 1060-1065 | |
| STD | 2014 | 6 | 1129-1134 | |
| Commoncock | 2014-2015 | 6 | 1130-1196 | |
| Long Boobs | 2015-2017 | 6 | 1196-1324 | |
| Ritas Retard | 2015-2017 | 6 | 1196-1324 | |
| Swinging Tits | 2015-2018 | 6 | 1196-1388 | |
| Skylark | 2015-2022 | 6 | 1196-1624 | |
| Just Annie | 2017-2020 | 6 | 1321-1518 | |
| Jerk Off | 2017-2018 | 6 | 1322-1388 | |
| Saddlesore | 2017-2024 | 6 | 1339-1752 | |
| Squeezey | 2019-2022 | 6 | 1449-1627 | |
| Pucko | 2022-2025 | 6 | 1622-1807 | |
| Double Dick | 2022-2025 | 6 | 1622-1807 | |
| Sergeant Pepper | 2002-2013 | 5 | 374-1064 | |
| Anal Condom | 2006-2007 | 5 | 599-670 | |
| Penelope Pitstop | 2008 | 5 | 731-735 | |
| Ice Queen | 2009-2014 | 5 | 805-1133 | |
| Slush Puppy | 2009-2014 | 5 | 805-1133 | |
| Fire Thighs | 2009-2014 | 5 | 816-1133 | |
| Revolta | 2010-2017 | 5 | 860-1323 | |
| Loping Scrotum | 2012 | 5 | 997-1001 | |
| Silent Hoof | 2013-2017 | 5 | 1105-1361 | |
| Yogi | 2014 | 5 | 1130-1134 | |
| Meerpusy.com | 2015 | 5 | 1194-1198 | |
| Fishy Red | 2015 | 5 | 1195-1199 | |
| Widow Wanky | 2015 | 5 | 1195-1199 | |
| Slippery when wet | 2015 | 5 | 1195-1199 | |
| McCavity | 2017 | 5 | 1321-1325 | |
| Black Cock Blocker | 2018 | 5 | 1384-1388 | |
| Dangerless | 2018-2019 | 5 | 1386-1451 | |
| Stray pussy | 2019 | 5 | 1447-1451 | |
| Magic Mushroom | 2019 | 5 | 1447-1451 | |
| Rongjon | 2019 | 5 | 1447-1451 | |
| Spiderman | 2019 | 5 | 1447-1451 | |
| Butt Lips | 2019-2020 | 5 | 1448-1500 | |
| Prof Grease Monkey | 2025 | 5 | 1812-1816 | |
| Two Holes | 2002-2006 | 4 | 374-601 | |
| Apple Jack | 2002-2015 | 4 | 374-1198 | |
| Spouse | 2002-2007 | 4 | 374-670 | |
| Suck Her | 2003-2004 | 4 | 405-509 | |
| Netto | 2004-2005 | 4 | 470-542 | |
| Smelly Bastard | 2010 | 4 | 858-861 | |
| Slow Motion with Meatball | 2011-2012 | 4 | 943-1013 | |
| Mudplug | 2011-2012 | 4 | 956-1001 | |
| Fallen Madonna | 2012-2020 | 4 | 999-1500 | |
| Rumple Foreskin | 2013-2015 | 4 | 1057-1198 | |
| Yark Sucker | 2013-2015 | 4 | 1057-1198 | |
| Biggles | 2013 | 4 | 1061-1064 | |
| E.T. | 2013 | 4 | 1061-1064 | |
| Easily Satisfied | 2013 | 4 | 1062-1065 | |
| Cosmo | 2013 | 4 | 1062-1065 | |
| Good Will Shitting | 2013 | 4 | 1062-1065 | |
| Just Celestina | 2013-2017 | 4 | 1105-1361 | |
| Ond | 2014 | 4 | 1130-1133 | |
| Daffidildo | 2014 | 4 | 1131-1134 | |
| Muthatuka | 2014 | 4 | 1131-1134 | |
| Fat Girls Mattress | 2015 | 4 | 1194-1197 | |
| Mean Streak | 2015 | 4 | 1196-1199 | |
| Takes 3 2 Make Me Cum | 2017 | 4 | 1321-1324 | |
| Lovit | 2017 | 4 | 1321-1324 | |
| Bodsa | 2017 | 4 | 1321-1324 | |
| Beetroot | 2017 | 4 | 1321-1324 | |
| Just Nora | 2018 | 4 | 1385-1388 | |
| Multiple Screaming 'Gasms | 2019 | 4 | 1448-1451 | |
| Fatty n Sweaty | 2021-2022 | 4 | 1574-1627 | |
| Incontinentia | 2023 | 4 | 1687-1690 | |
| Rubber Glove | 2023 | 4 | 1687-1690 | |
| Head Job | 2024 | 4 | 1749-1752 | |
| Liquorice | 2024 | 4 | 1749-1752 | |
| Vodka Splite | 1999 | 3 | 142-144 | |
| Fallen Jib | 1999 | 3 | 142-144 | |
| Dancing Queen | 2000 | 3 | 207-209 | |
| Megabitten | 2000 | 3 | 207-209 | |
| Painted Lady | 2003 | 3 | 405-407 | |
| Bargain Hunt | 2003 | 3 | 405-407 | |
| Shakesprick | 2004 | 3 | 470-472 | |
| Nippy Knickers | 2004 | 3 | 470-472 | |
| Candyfloss | 2004 | 3 | 470-472 | |
| Spider Woman | 2006 | 3 | 597-608 | |
| Cyst Pit | 2006 | 3 | 599-601 | |
| Half Cock | 2006 | 3 | 599-601 | |
| BooBoo | 2006 | 3 | 599-601 | |
| Teacher's Pet | 2006 | 3 | 599-601 | |
| Dirty Wee G String | 2007 | 3 | 668-670 | |
| Ground Zero | 2007 | 3 | 668-670 | |
| Fuckin Goofy | 2007 | 3 | 668-670 | |
| Lame Dane | 2007 | 3 | 668-670 | |
| Zoom In | 2008 | 3 | 732-734 | |
| POM | 2010 | 3 | 858-861 | |
| CU Next Tuesday | 2011 | 3 | 931-933 | |
| Nikki Louder | 2011 | 3 | 931-933 | |
| Finger In The Dyke | 2011 | 3 | 931-933 | |
| Simply Red | 2011 | 3 | 931-933 | |
| Chucker Fucker | 2012 | 3 | 999-1001 | |
| Lab Rat | 2012 | 3 | 999-1001 | |
| My Little Lost Pussy | 2013 | 3 | 1062-1064 | |
| Weazels | 2013 | 3 | 1062-1064 | |
| War 'n' Piece | 2013 | 3 | 1062-1064 | |
| Groin Biter | 2013 | 3 | 1062-1064 | |
| Bondi | 2013 | 3 | 1062-1064 | |
| Dingo | 2013 | 3 | 1062-1064 | |
| Double Dutch Mountain | 2014 | 3 | 1131-1134 | |
| Doggy Style | 2014 | 3 | 1131-1133 | |
| Excremental Earnings | 2014 | 3 | 1131-1133 | |
| Ban the Cock | 2014 | 3 | 1131-1134 | |
| Cannon Fodder | 2014 | 3 | 1131-1133 | |
| Desperate Dave | 2014 | 3 | 1131-1133 | |
| Erector | 2014 | 3 | 1131-1133 | |
| Missing Link | 2014 | 3 | 1131-1133 | |
| Spermbank | 2014 | 3 | 1131-1133 | |
| Wet Dreamer | 2014-2016 | 3 | 1139-1275 | |
| Wasted Semen | 2015 | 3 | 1173-1182 | |
| Aunties pleasure | 2015 | 3 | 1196-1198 | |
| Mother Goose | 2015 | 3 | 1196-1198 | |
| Real Deal | 2016 | 3 | 1258-1260 | |
| Coitus Interruptus | 2017 | 3 | 1321-1323 | |
| Mobile Dick | 2017 | 3 | 1322-1324 | |
| Screwball | 2017 | 3 | 1322-1324 | |
| Smallpox | 2017 | 3 | 1322-1324 | |
| Just Anna | 2018 | 3 | 1386-1388 | |
| Happy Bunny Feet | 2018 | 3 | 1386-1388 | |
| Cold Bitch | 2018 | 3 | 1386-1388 | |
| Roll Me Over | 2018 | 3 | 1386-1388 | |
| Shrimp Spew | 2018 | 3 | 1386-1388 | |
| Full Service | 2018 | 3 | 1386-1388 | |
| Ready to Blow | 2018 | 3 | 1386-1388 | |
| Brown vs the board of fornication | 2018 | 3 | 1400-1402 | |
| OMG | 2019 | 3 | 1449-1451 | |
| Fingerless | 2019 | 3 | 1449-1451 | |
| Make it Qick it's Raining | 2022 | 3 | 1624-1627 | |
| Pooper Scooper | 2023-2024 | 3 | 1666-1739 | |
| King of sole | 2023 | 3 | 1687-1689 | |
| Horse | 2024 | 3 | 1749-1751 | |
| Cockatool | 2024 | 3 | 1750-1752 | |
| Nut Mechanic | 2025 | 3 | 1814-1816 | |
| Homeo&Juliet | 2025 | 3 | 1814-1816 | |
| Buffalo | 1997 | 2 | 32-33 | |
| Whiz Kid | 2000 | 2 | 189-207 | |
| Michel My Bell | 2000 | 2 | 207-208 | |
| Beastiality | 2001 | 2 | 257-258 | |
| Penetrator | 2001-2002 | 2 | 274-358 | |
| Ringkisser | 2001-2002 | 2 | 274-358 | |
| Flasher | 2002-2011 | 2 | 360-926 | |
| Nock Nie | 2002-2004 | 2 | 374-509 | |
| Web On | 2005 | 2 | 569-570 | |
| The Little Spermaid | 2013 | 2 | 1090-1091 | |
| Black Adder | 2014-2016 | 2 | 1114-1245 | |
| Snake Bite | 2014-2016 | 2 | 1114-1245 | |
| MeMe | 2014 | 2 | 1131-1132 | |
| Plays On Easy | 2014 | 2 | 1157-1158 | |
| Dingleberry | 2014 | 2 | 1157-1158 | |
| Forest Hump | 2015 | 2 | 1196-1198 | |
| Pink Death | 2016 | 2 | 1260-1261 | |
| Horny | 2016 | 2 | 1260-1261 | |
| Piss Poor | 2016 | 2 | 1291-1292 | |
| Striped Cheese | 2017 | 2 | 1339-1340 | |
| Dr. NOB | 2018 | 2 | 1386-1387 | |
| Keeps It Up | 2019 | 2 | 1450-1451 | |
| Wildbush | 2019 | 2 | 1450-1451 | |
| Carry Out | 2022 | 2 | 1624-1625 | |
| Wipe it off | 2022 | 2 | 1624-1625 | |
| Red Carpet | 2022 | 2 | 1624-1625 | |
| Maid to Order | 2022 | 2 | 1624-1625 | |
| Stains the Sheets | 2023 | 2 | 1688-1689 | |
| Goldilocks | 1999 | 1 | 159 | |
| Kermit | 2000 | 1 | 189 | |
| Knee Trembler | 2001 | 1 | 260 | |
| H.C. | 2001 | 1 | 306 | |
| Stich'n'Bitch | 2002 | 1 | 328 | |
| Self Cummer | 2002 | 1 | 349 | |
| Dead Mouse | 2002 | 1 | 374 | |
| Pack Killer | 2002 | 1 | 374 | |
| Professor Panic | 2002 | 1 | 374 | |
| Baby Blow Job | 2002 | 1 | 374 | |
| Flashing Penis | 2002 | 1 | 376 | |
| Chimney | 2004 | 1 | 478 | |
| Lazy Bones | 2004 | 1 | 509 | |
| Slow Smoke | 2004 | 1 | 509 | |
| Nothing Under | 2005 | 1 | 553 | |
| Check Out My Fallos | 2005 | 1 | 557 | |
| Salty Nuts | 2007 | 1 | 659 | |
| Delia | 2007 | 1 | 659 | |
| Just Fun Tina | 2007 | 1 | 667 | |
| Sourpuss | 2007 | 1 | 690 | |
| Thor the Wanker | 2009 | 1 | 805 | |
| Sushie Ala Carte | 2009 | 1 | 805 | |
| Bobby Longhare | 2009 | 1 | 806 | |
| Just Conrad | 2010 | 1 | 864 | |
| Taxidermist | 2010 | 1 | 865 | |
| The Penguin | 2010 | 1 | 865 | |
| Caboose | 2010 | 1 | 866 | |
| Nordic Princess | 2010 | 1 | 873 | |
| Struggling Goat | 2010 | 1 | 873 | |
| Moby Dick | 2010 | 1 | 886 | |
| Iceberg | 2011 | 1 | 918 | |
| Time 4 Bed | 2011 | 1 | 926 | |
| Automatic Balls | 2011 | 1 | 926 | |
| I Like Your Boobs | 2013 | 1 | 1076 | |
| Window Dressing | 2013 | 1 | 1083 | |
| Miss Take | 2013 | 1 | 1090 | |
| Shrieks | 2013 | 1 | 1090 | |
| Is That It | 2013 | 1 | 1092 | |
| Just Showki | 2013 | 1 | 1103 | |
| Just Zosia | 2013 | 1 | 1105 | |
| Sweet Stick | 2014 | 1 | 1127 | |
| Transal Vestite | 2014 | 1 | 1129 | |
| KGB | 2014 | 1 | 1137 | |
| Overdewey | 2015 | 1 | 1193 | |
| FertilizeHer | 2015 | 1 | 1194 | |
| Wayne Train | 2015 | 1 | 1195 | |
| Hot Wiener Pie | 2016 | 1 | 1252 | |
| Hot Wiener Sunday | 2016 | 1 | 1252 | |
| Soccer Mom Tom Tom | 2016 | 1 | 1282 | |
| Just Lewis | 2017 | 1 | 1335 | |
| Just Jo | 2017 | 1 | 1336 | |
| Bogeyman | 2017 | 1 | 1336 | |
| Just Paul | 2017 | 1 | 1336 | |
| Roaming Pussy | 2017 | 1 | 1336 | |
| Down Under Ware | 2017 | 1 | 1347 | |
| Just Fucking Lost | 2017 | 1 | 1347 | |
| Quarter Cup | 2017 | 1 | 1350 | |
| Can't Say No | 2018 | 1 | 1378 | |
| Just Victoria | 2018 | 1 | 1393 | |
| AllOfHerFist | 2018 | 1 | 1393 | |
| B Flat | 2018 | 1 | 1393 | |
| Escort Required | 2018 | 1 | 1398 | |
| Clod Hopper | 2018 | 1 | 1404 | |
| Darth Radar | 2018 | 1 | 1404 | |
| Hacker Hooker | 2018 | 1 | 1411 | |
| Hen Pecked | 2018 | 1 | 1411 | |
| Super Bitch | 2019 | 1 | 1447 | |
| European Whore | 2019 | 1 | 1447 | |
| Sux2Blow | 2019 | 1 | 1447 | |
| Daisy Duke | 2019 | 1 | 1455 | |
| Just Adu | 2019 | 1 | 1455 | |
| Shotgun | 2019 | 1 | 1459 | |
| Just Emma | 2019 | 1 | 1459 | |
| Purple Death | 2019 | 1 | 1459 | |
| Mr. Wiggly | 2019 | 1 | 1473 | |
| Bellwoman | 2020 | 1 | 1516 | |
| Bellman | 2020 | 1 | 1516 | |
| Miss 69 | 2021 | 1 | 1564 | |
| Sacs Appeal | 2021 | 1 | 1564 | |
| Neptunus | 2021 | 1 | 1572 | |
| Necrotizing Hashitis | 2022 | 1 | 1633 | |
| Snatch Santcher | 2022 | 1 | 1633 | |
| Just one hard Nipple | 2023 | 1 | 1706 | |
| Chemical Attraction | 2023 | 1 | 1706 | |
| EZ Lipps | 2023 | 1 | 1707 | |
| Saintly Suds | 2023 | 1 | 1707 | |
| Silent P | 2024 | 1 | 1751 | |
| Knuckles Deep | 2024 | 1 | 1774 | |
| Licky Mouse | 2024 | 1 | 1774 | |
| AC Squirter | 2025 | 1 | 1809 | |
| Schoolhouse | 2025 | 1 | 1825 | |
| Smitten | 2025 | 1 | 1825 | |
| Careless | 2025 | 1 | 1826 | |
| Walkie-Talkie | 2025 | 1 | 1826 | |
| Stiffany | 2025 | 1 | 1826 | |
| Sir Flakey | 2025 | 1 | 1826 | |
| Whore's Wisperer | 2025 | 1 | 1826 | |
406 GUESTS
Participated on 10 or less runs with BH3 and do not claim allegiance to any H3 club
406 GUESTS
Participated on 10 or less runs with BH3 and do not claim allegiance to any H3 club
Participated on 10 or less runs with BH3 and do not claim allegiance to any H3 club
| Hasher | Period | Runs | Between | |
|---|---|---|---|---|
| Just Christin | 2002-2016 | 10 | 338-1253 | |
| Just Adam (Hanadi) | 2019-2024 | 10 | 1475-1764 | |
| Sleeping Beauty | 1999-2002 | 9 | 180-357 | |
| Pink Unwrapped | 2002-2015 | 9 | 338-1209 | |
| Just Odd Are | 2020-2024 | 9 | 1506-1747 | |
| Just Jane | 2021-2025 | 9 | 1580-1804 | |
| Just Dominic | 2021-2025 | 9 | 1580-1804 | |
| Just Eva | 2012-2013 | 8 | 978-1053 | |
| Hunting Bastard | 2022-2024 | 8 | 1612-1788 | |
| Just Eirin | 1997 | 7 | 19-36 | |
| Just Agata | 1997-2009 | 7 | 46-782 | |
| Just Magda | 1997-2013 | 7 | 46-1044 | |
| Cookie | 2007 | 7 | 675-686 | |
| Just Janicke | 2008-2014 | 7 | 755-1113 | |
| Just Mike | 2001 | 6 | 274-292 | |
| Just Espen | 2010 | 6 | 841-860 | |
| Bouncing Bijou | 2012 | 6 | 997-1002 | |
| Just Rune | 2012 | 6 | 1031-1037 | |
| Just Jan | 2016 | 6 | 1276-1292 | |
| Just Emilie | 2016-2017 | 6 | 1297-1325 | |
| Just Becky | 2018-2020 | 6 | 1400-1532 | |
| Granny Butt | 2022-2025 | 6 | 1631-1830 | |
| Just Veronika | 1996-1997 | 5 | 5-24 | |
| Frank the Wank | 1997-1999 | 5 | 50-143 | |
| Just Rune F. | 1998 | 5 | 71-76 | |
| Just Ingvild | 1999 | 5 | 142-159 | |
| Hot Pipe | 1999-2001 | 5 | 164-313 | |
| Just Aaron | 2001-2003 | 5 | 283-407 | |
| Just Rebecca | 2004-2008 | 5 | 493-720 | |
| Hash Angel | 2004-2005 | 5 | 512-548 | |
| Just Gilberto III | 2006-2007 | 5 | 603-659 | |
| Just Colin | 2009 | 5 | 793-798 | |
| Just Jarle | 2011 | 5 | 914-924 | |
| Just Magnus | 2012-2013 | 5 | 1028-1042 | |
| Just Trond | 2015 | 5 | 1219-1229 | |
| Just Daniel (Hanadi) | 2019-2024 | 5 | 1475-1764 | |
| Just Elisabeth (Anal Intro) | 2023-2024 | 5 | 1698-1745 | |
| Just Iselin | 2023-2024 | 5 | 1712-1760 | |
| Just Øistein | 2025 | 5 | 1803-1817 | |
| Just Gro Anita | 1997 | 4 | 20-39 | |
| Crapper in the Woods | 1998-2017 | 4 | 114-1319 | |
| Just Monica | 2000 | 4 | 208-230 | |
| Just Eva | 2001 | 4 | 294-308 | |
| Just Oddvar | 2002-2003 | 4 | 342-414 | |
| Martin | 2004 | 4 | 454-474 | |
| Just Kjell | 2006 | 4 | 599-603 | |
| Just Berit | 2006-2015 | 4 | 610-1218 | |
| Just Tine | 2007-2008 | 4 | 705-713 | |
| Fireman Sam | 2011 | 4 | 931-934 | |
| Just Torstein | 2014-2015 | 4 | 1155-1220 | |
| Just Balder | 2015-2023 | 4 | 1200-1696 | |
| Donkey Hottie | 2019 | 4 | 1429-1433 | |
| Just Jane | 2024-2025 | 4 | 1779-1834 | |
| Just Sveinung | 1996-1998 | 3 | 15-101 | |
| Just Agneieszka | 1997-1998 | 3 | 32-99 | |
| Just Geir | 1997 | 3 | 51-53 | |
| Just Kristin | 1998 | 3 | 70-75 | |
| Corny Flakes | 1999 | 3 | 142-144 | |
| Just Øyvind | 1999 | 3 | 142-144 | |
| Just Kristin | 2000-2006 | 3 | 186-626 | |
| Ripemoff | 2000 | 3 | 206-209 | |
| Shorn | 2000 | 3 | 206-209 | |
| Viz | 2000 | 3 | 206-209 | |
| Moneypenny | 2000 | 3 | 206-209 | |
