Hall of Fame
Shortcuts to the True Trail
| Open/close |
333 runs | 666 runs | 999 runs | 1111 runs | Get a life | ||
Abominator | #416 - 09.07.2003 | #794 - 20.05.2009 | #1184 - 22.03.2015 | #1357 - 06.12.2017 | 1428 runs | |
Foggy Glasses | #438 - 26.11.2003 | #803 - 21.06.2009 | #1157 - 08.10.2014 | #1277 - 24.08.2016 | 1540 runs | |
Dr Butt | #509 - 04.12.2004 | #1050 - 13.03.2013 | #1639 - 13.08.2022 | 1107 runs | ||
Yogi | #587 - 22.02.2006 | #1767 - 28.08.2024 | 672 runs | |||
Deep Throat | #646 - 10.01.2007 | #1320 - 24.05.2017 | 816 runs | |||
Flasher | #675 - 13.06.2007 | #1062 - 24.05.2013 | #1613 - 23.03.2022 | 1063 runs | ||
Dog Handler | #829 - 11.11.2009 | #1633 - 06.07.2022 | 763 runs | |||
Comes Every Time | #830 - 18.11.2009 | #1247 - 09.03.2016 | #1646 - 21.09.2022 | #1769 - 11.09.2024 | 1119 runs | |
Bubba | #845 - 24.02.2010 | 420 runs | ||||
Mata Hari | #894 - 24.11.2010 | #1640 - 14.08.2022 | 763 runs | |||
Camp Toilet | #1212 - 26.08.2015 | 648 runs | ||||
Bubbles | #1278 - 31.08.2016 | 566 runs | ||||
Muff Diver | #1401 - 17.08.2018 | 565 runs | ||||
Hara Kari | #1438 - 20.03.2019 | 564 runs | ||||
Guinea Pig | #1462 - 07.08.2019 | 588 runs | ||||
Teacher's Pet | #1543 - 16.12.2020 | 512 runs | ||||
Bambi | #1550 - 24.02.2021 | 439 runs | ||||
Bottle Dodger | #1556 - 07.04.2021 | 445 runs | ||||
Check Me Out | #1602 - 12.01.2022 | 444 runs | ||||
More For Less | #1676 - 15.03.2023 | 401 runs | ||||
Lost Genie | #1729 - 24.01.2024 | 347 runs |
And the BH3 Hall of Fame is hanging on a wall somewhere near you ...