Average run ratio and pack size, Visitors home kennel and recorded weather
Shortcuts to the True Trail
ACTIVE BH3 RUNNERS
Run # ![]() | Hasher ![]() | To go ![]() | ETA ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 runs to go - Cum & Go
10 runs to go - Uncle’s Pleasure
17 runs to go - Samantha Sucks
19 runs to go - Itchy Bitchy
6 runs to go - Mata Hari
91 runs to go - Yogi
10 runs to go - Bubbles
10 runs to go - Hara Kari
61 runs to go - Teacher's Pet
12 runs to go - Frame my Hole
13 runs to go - Flex Me
30 runs to go - Little Fat Bastard
76 runs to go - Guinea Pig
60 runs to go - Horse Pegasus
78 runs to go - Viking Vixen
34 runs to go - Bottle Dodger
41 runs to go - Bambi
69 runs to go - More For Less
61 runs to go - Dr Butt
87 runs to go - A Nutella
73 runs to go - Tweeny
80 runs to go - BBC
88 runs to go - Cun't Take It
|
Year | Smallest | Average | Largest |
---|---|---|---|
2025 | 12 | 23 | 39 |
2024 | 10 | 23 | 49 |
2023 | 9 | 22 | 45 |
2022 | 4 | 19 | 45 |
2021 | 8 | 19 | 30 |
2020 | 9 | 19 | 29 |
2019 | 7 | 18 | 54 |
2018 | 5 | 18 | 55 |
2017 | 6 | 18 | 52 |
2016 | 5 | 17 | 32 |
2015 | 5 | 20 | 63 |
2014 | 4 | 20 | 70 |
2013 | 2 | 16 | 54 |
2012 | 5 | 14 | 47 |
2011 | 5 | 11 | 34 |
2010 | 3 | 13 | 35 |
2009 | 5 | 14 | 32 |
2008 | 3 | 14 | 38 |
2007 | 1 | 11 | 33 |
2006 | 3 | 10 | 42 |
2005 | 3 | 10 | 24 |
2004 | 2 | 9 | 19 |
2003 | 3 | 9 | 31 |
2002 | 4 | 11 | 32 |
2001 | 5 | 12 | 20 |
2000 | 4 | 12 | 35 |
1999 | 3 | 12 | 37 |
1998 | 5 | 10 | 15 |
1997 | 2 | 7 | 13 |
1996 | 4 | 6 | 11 |
(Active = Gap between runs participated on (low = high participation))
Average activity ratio: 2.80
No. ![]() | Hasher ![]() | Runs ![]() | Hare ![]() | R/H | Act ![]() |
---|---|---|---|---|---|
1) | Foggy Glasses | 1579 | 202 | 7.8 | 1.12 |
2) | Guinea Pig | 624 | 84 | 7.4 | 1.18 |
3) | Comes Every Time | 1162 | 87 | 13.4 | 1.22 |
4) | BBC | 120 | 7 | 17.1 | 1.22 |
5) | Abominator | 1460 | 230 | 6.3 | 1.25 |
6) | Teacher's Pet | 539 | 42 | 12.8 | 1.31 |
7) | Hara Kari | 590 | 66 | 8.9 | 1.33 |
8) | Prick..Prick | 99 | 6 | 16.5 | 1.40 |
9) | Confusius | 232 | 17 | 13.6 | 1.41 |
10) | Flasher | 1082 | 173 | 6.3 | 1.46 |
11) | Viking Vixen | 322 | 23 | 14.0 | 1.54 |
12) | Check Me Out | 467 | 40 | 11.7 | 1.58 |
13) | Dr Butt | 1139 | 92 | 12.4 | 1.60 |
14) | Camp Toilet | 675 | 43 | 15.7 | 1.84 |
15) | Samantha Sucks | 52 | 1 | 52.0 | 2.06 |
16) | Dog Handler | 795 | 105 | 7.6 | 2.17 |
17) | Mata Hari | 794 | 68 | 11.7 | 2.17 |
18) | A Nutella | 213 | 9 | 23.7 | 2.17 |
19) | Uncle’s Pleasure | 59 | 1 | 59.0 | 2.37 |
20) | Yogi | 709 | 63 | 11.3 | 2.57 |
21) | Bottle Dodger | 466 | 29 | 16.1 | 2.63 |
22) | Bambi | 459 | 45 | 10.2 | 2.67 |
23) | Cum & Go | 87 | 5 | 17.4 | 2.76 |
24) | Flex Me | 37 | 2 | 18.5 | 2.81 |
25) | Frame my Hole | 38 | 2 | 19.0 | 2.82 |
26) | Muff Diver | 594 | 42 | 14.1 | 2.83 |
27) | Bubbles | 590 | 41 | 14.4 | 2.90 |
28) | Handjob | 42 | 3 | 14.0 | 2.98 |
29) | Little Fat Bastard | 20 | 0 | 0.0 | 3.00 |
30) | Cunning Linguist | 100 | 5 | 20.0 | 3.02 |
31) | Lost Genie | 367 | 17 | 21.6 | 3.33 |
32) | Latex Hoe | 64 | 6 | 10.7 | 3.42 |
33) | More For Less | 431 | 45 | 9.6 | 3.55 |
34) | Horse Pegasus | 340 | 24 | 14.2 | 3.79 |
35) | Cun't Take It | 112 | 6 | 18.7 | 4.48 |
36) | Dancing Queen | 148 | 14 | 10.6 | 5.03 |
37) | Tweeny | 127 | 18 | 7.1 | 5.58 |
38) | Itchy Bitchy | 50 | 0 | 0.0 | 5.62 |
39) | Vertigo | 106 | 1 | 106.0 | 13.37 |
PACK SIZES OVER THE YEARS
HOME HASHES SUPPLIED BY VISITORS
WEATHER