Average run ratio and pack size, Visitors home kennel and recorded weather
Shortcuts to the True Trail
OTHER RUNNERS
ACTIVE BH3 RUNNERS
Run # ![]() | Hasher ![]() | To go ![]() | ETA ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 runs to go - Frame my Hole
14 runs to go - Samantha Sucks
15 runs to go - Handjob
10 runs to go - Cunning Linguist
23 runs to go - Cum & Go
23 runs to go - Prick..Prick
19 runs to go - Itchy Bitchy
41 runs to go - Camp Toilet
98 runs to go - Guinea Pig
24 runs to go - Mata Hari
27 runs to go - Muff Diver
28 runs to go - Bubbles
79 runs to go - Teacher's Pet
47 runs to go - Check Me Out
51 runs to go - Bambi
87 runs to go - More For Less
78 runs to go - Horse Pegasus
95 runs to go - Viking Vixen
81 runs to go - Dr Butt
60 runs to go - Dancing Queen
77 runs to go - Tweeny
|
Year | Smallest | Average | Largest |
---|---|---|---|
2025 | 17 | 22 | 34 |
2024 | 10 | 23 | 49 |
2023 | 9 | 22 | 45 |
2022 | 4 | 19 | 45 |
2021 | 8 | 19 | 30 |
2020 | 9 | 19 | 29 |
2019 | 7 | 18 | 54 |
2018 | 5 | 18 | 55 |
2017 | 6 | 18 | 52 |
2016 | 5 | 17 | 32 |
2015 | 5 | 20 | 63 |
2014 | 4 | 20 | 70 |
2013 | 2 | 16 | 54 |
2012 | 5 | 14 | 47 |
2011 | 5 | 11 | 34 |
2010 | 3 | 13 | 35 |
2009 | 5 | 14 | 32 |
2008 | 3 | 14 | 38 |
2007 | 1 | 11 | 33 |
2006 | 3 | 10 | 42 |
2005 | 3 | 10 | 24 |
2004 | 2 | 9 | 19 |
2003 | 3 | 9 | 31 |
2002 | 4 | 11 | 32 |
2001 | 5 | 12 | 20 |
2000 | 4 | 12 | 35 |
1999 | 3 | 12 | 37 |
1998 | 5 | 10 | 15 |
1997 | 2 | 7 | 13 |
1996 | 4 | 6 | 11 |
(Active = Gap between runs participated on (low = high participation))
Average activity ratio: 2.81
No. ![]() | Hasher ![]() | Runs ![]() | Hare ![]() | R/H | Act ![]() |
---|---|---|---|---|---|
1) | Foggy Glasses | 1556 | 199 | 7.8 | 1.12 |
2) | Guinea Pig | 602 | 81 | 7.4 | 1.18 |
3) | BBC | 100 | 6 | 16.7 | 1.19 |
4) | Comes Every Time | 1136 | 83 | 13.7 | 1.22 |
5) | Abominator | 1439 | 229 | 6.3 | 1.25 |
6) | Teacher's Pet | 521 | 40 | 13.0 | 1.31 |
7) | Hara Kari | 573 | 64 | 9.0 | 1.32 |
8) | Confusius | 215 | 15 | 14.3 | 1.40 |
9) | Prick..Prick | 77 | 4 | 19.3 | 1.45 |
10) | Flasher | 1068 | 172 | 6.2 | 1.46 |
11) | Viking Vixen | 305 | 22 | 13.9 | 1.54 |
12) | Check Me Out | 453 | 39 | 11.6 | 1.57 |
13) | Dr Butt | 1119 | 91 | 12.3 | 1.60 |
14) | Camp Toilet | 659 | 42 | 15.7 | 1.84 |
15) | Dog Handler | 776 | 104 | 7.5 | 2.19 |
16) | Mata Hari | 776 | 68 | 11.4 | 2.19 |
18) | Frame my Hole | 36 | 2 | 18.0 | 2.22 |
17) | Samantha Sucks | 36 | 1 | 36.0 | 2.22 |
19) | A Nutella | 192 | 8 | 24.0 | 2.27 |
20) | Uncle’s Pleasure | 48 | 0 | 0.0 | 2.35 |
21) | Yogi | 686 | 63 | 10.9 | 2.62 |
22) | Bottle Dodger | 456 | 29 | 15.7 | 2.63 |
23) | Bambi | 449 | 43 | 10.4 | 2.67 |
24) | Cum & Go | 77 | 5 | 15.4 | 2.77 |
25) | Handjob | 35 | 2 | 17.5 | 2.80 |
26) | Sneaky Finger | 28 | 2 | 14.0 | 2.86 |
27) | Muff Diver | 573 | 41 | 14.0 | 2.88 |
28) | Bubbles | 572 | 41 | 14.0 | 2.95 |
29) | Flex Me | 26 | 0 | 0.0 | 2.96 |
30) | Just Lars Kyrre | 11 | 0 | 0.0 | 3.00 |
31) | Cunning Linguist | 90 | 4 | 22.5 | 3.06 |
32) | Lost Genie | 356 | 17 | 20.9 | 3.35 |
33) | Latex Hoe | 56 | 5 | 11.2 | 3.43 |
34) | More For Less | 413 | 44 | 9.4 | 3.64 |
35) | Horse Pegasus | 322 | 21 | 15.3 | 3.91 |
36) | Cun't Take It | 98 | 5 | 19.6 | 4.85 |
37) | Itchy Bitchy | 50 | 0 | 0.0 | 5.08 |
38) | Dancing Queen | 140 | 13 | 10.8 | 5.13 |
39) | Tweeny | 123 | 17 | 7.2 | 5.54 |
40) | Vertigo | 100 | 1 | 100.0 | 13.90 |
PACK SIZES OVER THE YEARS
HOME HASHES SUPPLIED BY VISITORS
![]() ![]() | ![]() ![]() |
---|---|
Århus H3 | 30 |
Aberdeen | 1 |
Aberdeen H3 | 3 |
Aberdeen Hash House Harriers | 1 |
Amman H3 | 2 |
Amsterdam H3 | 3 |
Arizona | 1 |
Austin H3 | 1 |
B.I.T.CH H3 | 1 |
B3H3 | 1 |
BITCH | 1 |
Baku H3 | 2 |
Bangalore H3 | 2 |
Basel H3 | 1 |
Beijing H3 | 1 |
Bergen Full Moon H3 | 1 |
Bergen H3 | 2 |
Berlin H3 | 2 |
Bern H3 | 1 |
Birmingham H3 | 2 |
Black Pudding H3 | 2 |
Bombay H3 | 1 |
Brighton H7 | 4 |
Bristol Greyhound | 1 |
Bristol H3 | 1 |
Brussels Manneke Piss H3 | 5 |
Budapest | 1 |
Buenos Aires H3 | 1 |
Bunbury H3 | 1 |
Burlington H3 | 2 |
CAN'd H3 | 1 |
CRAP | 1 |
Cairo H3 | 1 |
Calgery H3 | 1 |
Cambridge H3 | 5 |
Chiang Mai H3 | 1 |
City H3 | 1 |
Colorado Kimchi H3 | 1 |
Combined Wellington H3 | 1 |
Copenhagen H3 | 14 |
Copenhagen HH3 | 1 |
D.R.I.F.T.E.R. H3 | 3 |
DCH3 | 2 |
DCH4 | 3 |
DIVAhhh | 2 |
Didcot | 1 |
Donnington H3 | 3 |
Elgin H3 | 3 |
Eugene H3 | 2 |
Floater | 1 |
Frankfurt H3 | 5 |
Frankfurt Vineyard H3 | 2 |
Fribourg H3 | 1 |
GBH3 | 1 |
Geneva HHH | 2 |
Gothenburg H3 | 11 |
Gypsies in the Palace H3 | 1 |
H3 North Sealand | 2 |
H4 & H5 | 2 |
Hague H3 | 1 |
Hamburg H7 | 2 |
Hannover H3 | 5 |
Hare & Hounds H3 | 2 |
Harrisburg-Hershey H5 | 1 |
Hashemite H3 | 12 |
Helsinki H4 | 7 |
Holyland H3 | 1 |
Holzwickede H3 | 1 |
Hursley H3 | 1 |
IndoNostalgia H3 | 1 |
Inverness Stockholm | 1 |
Inverness Stockholm/GbgH3 | 1 |
Isca H3 | 1 |
Kona Coast H3 | 2 |
LA Long Beach H3 | 1 |
London City | 1 |
London H3 | 2 |
Lucerne H3 | 1 |
MERMAIDS H3 | 1 |
Malvern H3 | 2 |
Manchester H3 | 19 |
Mearns H4 | 2 |
Milton Keynes H3 | 3 |
Mons-Shape H3 | 2 |
Mosquito County H3 | 1 |
Munich H3 | 4 |
Nittany Valley H3 | 2 |
Norfolk H3 | 1 |
North County SDH3 | 2 |
ONH3 / ÅH3 | 1 |
ONH3/AH3 | 3 |
Odense-Nyborg H3 | 41 |
Oslo H3 | 32 |
Oslo/Stockholm | 1 |
Ottawa H3 | 1 |
Oxford H3 | 3 |
P3H3 | 1 |
Pattaya H3 | 2 |
Penang H3 | 1 |
Phonix H3 | 3 |
Porsgrunn-Skien H3 | 1 |
Portland Humpin H3 | 1 |
Poznan H3 | 9 |
Prague H3 | 5 |
R2D2 | 1 |
Rabid Danes H3 | 1 |
Rio H3 | 1 |
Riviera H3 | 1 |
Rutland H3 | 1 |
SNONAD H3 | 1 |
San Diego H3 | 3 |
ScandiHooligan H3 | 12 |
Schaffhausen H3 | 2 |
Scram | 1 |
Sembach H3 | 5 |
Shape-Mons H3 | 4 |
Soul H3 | 1 |
Stavanger H3 | 4 |
Stockholm Absolut H3 | 2 |
Stockholm H3 | 1 |
Stuttgart | 1 |
Stuttgart H3 | 1 |
Sydney Larrikins | 1 |
Sydney North Shore | 1 |
The Hague H3 | 2 |
The SLuTs | 1 |
The SLuTs / Old Man H3 | 1 |
Tidewater H3 | 1 |
Vancouver H3 | 2 |
Vindobona H3 | 8 |
WAG H3 | 2 |
West London H3 | 7 |
West Palm Beach H3 | 2 |
Wyre Forest H3 | 2 |
Yorkshire H3 | 2 |
Zurich H3 | 12 |
Zürich H3 | 1 |
WEATHER
![]() ![]() | ![]() ![]() |
---|---|
Foggy | 2 |
Sun and drizzle | 2 |
Foggy and drizzle | 3 |
Hail | 3 |
Warm rain showers | 3 |
Warm and sticky | 4 |
4 | |
Slight rain | 6 |
Sleet | 6 |
Snow showers | 7 |
Heavy rain showers | 9 |
Snowy and rain | 9 |
Sunny showers | 10 |
Snowy | 10 |
Snow and sunny | 11 |
Sunny and mild | 12 |
Rain and wind | 14 |
Light snow | 14 |
Fair | 15 |
Overcast and warm | 15 |
Light showers | 17 |
Light drizzle | 18 |
Partly cloudy and cold | 19 |
Snow | 22 |
Cold and icy | 33 |
Pissed down | 35 |
Sunny spells | 38 |
Damp | 43 |
Drizzle | 49 |
Partly cloudy | 53 |
Snowy and cold | 54 |
Rain showers | 54 |
Light rain | 61 |
Sunny and warm | 101 |
Fine and cold | 104 |
Rain | 170 |
Sunny | 227 |
Fine | 228 |
Overcast | 310 |