Average run ratio and pack size, Visitors home kennel and recorded weather
Shortcuts to the True Trail
OTHER RUNNERS
ACTIVE BH3 RUNNERS
Run # | Hasher | To go | ETA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 runs to go - Cun't Take It
6 runs to go - BBC 15 runs to go - Cunning Linguist 25 runs to go - Cum & Go 31 runs to go - Prick..Prick
4 runs to go - Uncle’s Pleasure
17 runs to go - Frame my Hole 18 runs to go - Samantha Sucks 19 runs to go - Handjob 24 runs to go - Sneaky Finger 26 runs to go - Flex Me
28 runs to go - Hara Kari
29 runs to go - Muff Diver 32 runs to go - Bubbles 81 runs to go - Teacher's Pet
64 runs to go - Dancing Queen
80 runs to go - Tweeny
45 runs to go - Camp Toilet
30 runs to go - Mata Hari
82 runs to go - Horse Pegasus
97 runs to go - Viking Vixen
53 runs to go - Check Me Out
54 runs to go - Bambi 93 runs to go - More For Less
86 runs to go - Dr Butt
|
Year | Smallest | Average | Largest |
---|---|---|---|
2024 | 10 | 23 | 49 |
2023 | 9 | 22 | 45 |
2022 | 4 | 19 | 45 |
2021 | 8 | 19 | 30 |
2020 | 9 | 19 | 29 |
2019 | 7 | 18 | 54 |
2018 | 5 | 18 | 55 |
2017 | 6 | 18 | 52 |
2016 | 5 | 17 | 32 |
2015 | 5 | 20 | 63 |
2014 | 4 | 20 | 70 |
2013 | 2 | 16 | 54 |
2012 | 5 | 14 | 47 |
2011 | 5 | 11 | 34 |
2010 | 3 | 13 | 35 |
2009 | 5 | 14 | 32 |
2008 | 3 | 14 | 38 |
2007 | 1 | 11 | 33 |
2006 | 3 | 10 | 42 |
2005 | 3 | 10 | 24 |
2004 | 2 | 9 | 19 |
2003 | 3 | 9 | 31 |
2002 | 4 | 11 | 32 |
2001 | 5 | 12 | 20 |
2000 | 4 | 12 | 35 |
1999 | 3 | 12 | 37 |
1998 | 5 | 10 | 15 |
1997 | 2 | 7 | 13 |
1996 | 4 | 6 | 11 |
(Active = Gap between runs participated on (low = high participation))
Average activity ratio: 2.82
No. | Hasher | Runs | Hare | R/H | Act |
---|---|---|---|---|---|
1) | Foggy Glasses | 1549 | 199 | 7.8 | 1.12 |
2) | Guinea Pig | 595 | 79 | 7.5 | 1.18 |
3) | BBC | 94 | 5 | 18.8 | 1.18 |
4) | Comes Every Time | 1128 | 82 | 13.8 | 1.23 |
5) | Abominator | 1435 | 228 | 6.3 | 1.25 |
6) | Teacher's Pet | 519 | 40 | 13.0 | 1.29 |
7) | Hara Kari | 572 | 64 | 8.9 | 1.31 |
8) | Confusius | 209 | 15 | 13.9 | 1.40 |
9) | Flasher | 1067 | 172 | 6.2 | 1.45 |
10) | Prick..Prick | 69 | 4 | 17.3 | 1.51 |
11) | Viking Vixen | 303 | 22 | 13.8 | 1.52 |
12) | Check Me Out | 447 | 39 | 11.5 | 1.58 |
13) | Dr Butt | 1114 | 91 | 12.2 | 1.60 |
14) | Camp Toilet | 655 | 42 | 15.6 | 1.84 |
15) | Frame my Hole | 33 | 2 | 16.5 | 2.18 |
16) | Mata Hari | 770 | 67 | 11.5 | 2.19 |
17) | Dog Handler | 771 | 104 | 7.4 | 2.20 |
18) | Samantha Sucks | 32 | 0 | 0.0 | 2.25 |
19) | Uncle’s Pleasure | 46 | 0 | 0.0 | 2.28 |
20) | A Nutella | 187 | 8 | 23.4 | 2.29 |
21) | Yogi | 680 | 63 | 10.8 | 2.63 |
22) | Bottle Dodger | 448 | 27 | 16.6 | 2.66 |
23) | Bambi | 446 | 43 | 10.4 | 2.67 |
24) | Cum & Go | 75 | 5 | 15.0 | 2.73 |
25) | Sneaky Finger | 26 | 2 | 13.0 | 2.77 |
26) | Muff Diver | 571 | 41 | 13.9 | 2.88 |
27) | Flex Me | 24 | 0 | 0.0 | 2.88 |
28) | Handjob | 31 | 2 | 15.5 | 2.90 |
29) | Bubbles | 568 | 41 | 13.9 | 2.95 |
30) | Cunning Linguist | 85 | 4 | 21.3 | 3.14 |
31) | Lost Genie | 350 | 16 | 21.9 | 3.39 |
32) | Latex Hoe | 51 | 4 | 12.8 | 3.61 |
33) | More For Less | 407 | 44 | 9.3 | 3.68 |
34) | Horse Pegasus | 318 | 21 | 15.1 | 3.94 |
35) | Cun't Take It | 95 | 5 | 19.0 | 4.92 |
36) | Itchy Bitchy | 48 | 0 | 0.0 | 5.13 |
37) | Dancing Queen | 136 | 13 | 10.5 | 5.22 |
38) | Tweeny | 120 | 16 | 7.5 | 5.62 |
39) | Vertigo | 99 | 1 | 99.0 | 13.96 |
PACK SIZES OVER THE YEARS
HOME HASHES SUPPLIED BY VISITORS
Kennel | Count |
---|---|
Århus H3 | 30 |
Aberdeen | 1 |
Aberdeen H3 | 3 |
Aberdeen Hash House Harriers | 1 |
Amman H3 | 2 |
Amsterdam H3 | 3 |
Arizona | 1 |
Austin H3 | 1 |
B.I.T.CH H3 | 1 |
B3H3 | 1 |
BITCH | 1 |
Baku H3 | 2 |
Bangalore H3 | 2 |
Basel H3 | 1 |
Beijing H3 | 1 |
Bergen Full Moon H3 | 1 |
Bergen H3 | 2 |
Berlin H3 | 2 |
Bern H3 | 1 |
Birmingham H3 | 2 |
Black Pudding H3 | 2 |
Bombay H3 | 1 |
Brighton H7 | 4 |
Bristol Greyhound | 1 |
Bristol H3 | 1 |
Brussels Manneke Piss H3 | 5 |
Budapest | 1 |
Buenos Aires H3 | 1 |
Bunbury H3 | 1 |
Burlington H3 | 2 |
CAN'd H3 | 1 |
CRAP | 1 |
Cairo H3 | 1 |
Calgery H3 | 1 |
Cambridge H3 | 5 |
Chiang Mai H3 | 1 |
City H3 | 1 |
Colorado Kimchi H3 | 1 |
Combined Wellington H3 | 1 |
Copenhagen H3 | 14 |
Copenhagen HH3 | 1 |
D.R.I.F.T.E.R. H3 | 3 |
DCH3 | 2 |
DCH4 | 3 |
DIVAhhh | 2 |
Didcot | 1 |
Donnington H3 | 3 |
Elgin H3 | 3 |
Eugene H3 | 2 |
Floater | 1 |
Frankfurt H3 | 5 |
Frankfurt Vineyard H3 | 2 |
Fribourg H3 | 1 |
GBH3 | 1 |
Geneva HHH | 2 |
Gothenburg H3 | 11 |
Gypsies in the Palace H3 | 1 |
H3 North Sealand | 2 |
H4 & H5 | 2 |
Hague H3 | 1 |
Hamburg H7 | 2 |
Hannover H3 | 5 |
Hare & Hounds H3 | 2 |
Harrisburg-Hershey H5 | 1 |
Hashemite H3 | 12 |
Helsinki H4 | 7 |
Holyland H3 | 1 |
Holzwickede H3 | 1 |
Hursley H3 | 1 |
IndoNostalgia H3 | 1 |
Inverness Stockholm | 1 |
Inverness Stockholm/GbgH3 | 1 |
Isca H3 | 1 |
Kona Coast H3 | 2 |
LA Long Beach H3 | 1 |
London City | 1 |
London H3 | 2 |
Lucerne H3 | 1 |
MERMAIDS H3 | 1 |
Malvern H3 | 2 |
Manchester H3 | 19 |
Mearns H4 | 2 |
Milton Keynes H3 | 3 |
Mons-Shape H3 | 2 |
Mosquito County H3 | 1 |
Munich H3 | 4 |
Nittany Valley H3 | 2 |
Norfolk H3 | 1 |
North County SDH3 | 2 |
ONH3 / ÅH3 | 1 |
ONH3/AH3 | 3 |
Odense-Nyborg H3 | 41 |
Oslo H3 | 32 |
Oslo/Stockholm | 1 |
Ottawa H3 | 1 |
Oxford H3 | 3 |
P3H3 | 1 |
Pattaya H3 | 2 |
Penang H3 | 1 |
Phonix H3 | 3 |
Porsgrunn-Skien H3 | 1 |
Portland Humpin H3 | 1 |
Poznan H3 | 9 |
Prague H3 | 5 |
R2D2 | 1 |
Rabid Danes H3 | 1 |
Rio H3 | 1 |
Riviera H3 | 1 |
Rutland H3 | 1 |
SNONAD H3 | 1 |
San Diego H3 | 3 |
ScandiHooligan H3 | 12 |
Schaffhausen H3 | 2 |
Scram | 1 |
Sembach H3 | 5 |
Shape-Mons H3 | 4 |
Soul H3 | 1 |
Stavanger H3 | 4 |
Stockholm Absolut H3 | 2 |
Stockholm H3 | 1 |
Stuttgart | 1 |
Stuttgart H3 | 1 |
Sydney Larrikins | 1 |
Sydney North Shore | 1 |
The Hague H3 | 2 |
The SLuTs | 1 |
The SLuTs / Old Man H3 | 1 |
Tidewater H3 | 1 |
Vancouver H3 | 2 |
Vindobona H3 | 8 |
WAG H3 | 2 |
West London H3 | 7 |
West Palm Beach H3 | 2 |
Wyre Forest H3 | 2 |
Yorkshire H3 | 2 |
Zurich H3 | 12 |
Zürich H3 | 1 |
WEATHER
Weather | Count |
---|---|
Foggy | 2 |
Sun and drizzle | 2 |
Hail | 3 |
Warm rain showers | 3 |
Foggy and drizzle | 3 |
4 | |
Warm and sticky | 4 |
Sleet | 6 |
Slight rain | 6 |
Snow showers | 7 |
Heavy rain showers | 9 |
Snowy and rain | 9 |
Snowy | 10 |
Sunny showers | 10 |
Snow and sunny | 11 |
Sunny and mild | 12 |
Light snow | 14 |
Rain and wind | 14 |
Overcast and warm | 15 |
Fair | 15 |
Light showers | 17 |
Light drizzle | 18 |
Partly cloudy and cold | 18 |
Snow | 22 |
Cold and icy | 30 |
Pissed down | 35 |
Sunny spells | 38 |
Damp | 43 |
Drizzle | 49 |
Partly cloudy | 53 |
Rain showers | 54 |
Snowy and cold | 54 |
Light rain | 61 |
Sunny and warm | 101 |
Fine and cold | 102 |
Rain | 169 |
Sunny | 227 |
Fine | 228 |
Overcast | 309 |